Maps Completed Top Players
Name | Finished | Percent |
---|---|---|
Devochka Friday | 693/1032 | 67.15% |
Drunken | 687/1032 | 66.57% |
Ikarus | ᴠʙᴢ | 662/1032 | 64.15% |
Feilazzy | 627/1032 | 60.76% |
Boube aguete | 523/1032 | 50.68% |
Canibeat♕ | 465/1032 | 45.06% |
aᴎk | 440/1032 | 42.64% |
Unkn0wn | 432/1032 | 41.86% |
asd | 431/1032 | 41.76% |
Adventure_Jake | 421/1032 | 40.79% |
always_luckyy | 420/1032 | 40.70% |
blossom | 400/1032 | 38.76% |
DingDonf | 395/1032 | 38.28% |
Foy | 325/1032 | 31.49% |
Sterben | 321/1032 | 31.10% |
batmonpat | 315/1032 | 30.52% |
✪ zRhynoo | 276/1032 | 26.74% |
4st | 274/1032 | 26.55% |
Rivy | 272/1032 | 26.36% |
ZeRo_Kull_) | 261/1032 | 25.29% |
'HIGHRULER | ᴠʙᴢ | 247/1032 | 23.93% |
D̷a̷s̷d̷d̷y̷.̷ | 247/1032 | 23.93% |
Sayt | 246/1032 | 23.84% |
rinny | 245/1032 | 23.74% |
DDoS | 240/1032 | 23.26% |
Dani | 235/1032 | 22.77% |
SÅJA! Jeppstar 🇸🇪 | 222/1032 | 21.51% |
EDD | 215/1032 | 20.83% |
nils | 212/1032 | 20.54% |
ᴊᴜᴊᴜʙᴇᴇ | 207/1032 | 20.06% |
krule | 207/1032 | 20.06% |
sexobeast | »Pw | 206/1032 | 19.96% |
Fitlanbox | 202/1032 | 19.57% |
Forest | 201/1032 | 19.48% |
:) | 200/1032 | 19.38% |
Bullitt | 194/1032 | 18.80% |
:) | 194/1032 | 18.80% |
cXLD | 193/1032 | 18.70% |
cwa | 186/1032 | 18.02% |
acid casualties | affenbr0t_6o4 | 185/1032 | 17.93% |
nao | 182/1032 | 17.64% |
ŅآĞĦŧҸцй†ễЯ | 179/1032 | 17.34% |
eskl | 179/1032 | 17.34% |
3 Natka 3 | 179/1032 | 17.34% |
hate | 174/1032 | 16.86% |
/Snail Peek/!:/ Ast3r1x420 | 172/1032 | 16.67% |
Lux | 171/1032 | 16.57% |
؟₦ | 170/1032 | 16.47% |
/SlavGuy\ | 164/1032 | 15.89% |
ren | 162/1032 | 15.70% |
unknown | 161/1032 | 15.60% |
cheesyey | ᴠʙᴢ | 154/1032 | 14.92% |
jan | 153/1032 | 14.83% |
Goosums | 151/1032 | 14.63% |
sm!sh_^ | 150/1032 | 14.53% |
Pippz | 150/1032 | 14.53% |
No[hope] | 149/1032 | 14.44% |
.inc | 144/1032 | 13.95% |
Kamy | 144/1032 | 13.95% |
E | 143/1032 | 13.86% |
n0rd1 | 143/1032 | 13.86% |
nsz | 137/1032 | 13.28% |
P Diddy | 135/1032 | 13.08% |
SynTeX.? | ᴠʙᴢ | 134/1032 | 12.98% |
The_Hamster | 133/1032 | 12.89% |
L7.Azrael | 133/1032 | 12.89% |
o_0 cuT3 z0mbi3 | 129/1032 | 12.50% |
Niankii | 128/1032 | 12.40% |
Scoop the Backhoe loader | 128/1032 | 12.40% |
⛧ ꒑ ꑀ ꒒ ꊿ ꃔ ⛧ | 128/1032 | 12.40% |
Walt | 125/1032 | 12.11% |
chichi420 | 124/1032 | 12.02% |
яlømßаdα | 124/1032 | 12.02% |
asp | 124/1032 | 12.02% |
RPJ | 121/1032 | 11.72% |
shm | 121/1032 | 11.72% |
chuckstieg | 119/1032 | 11.53% |
kaspersky; | 119/1032 | 11.53% |
Hakkuh | 118/1032 | 11.43% |
Levi | 118/1032 | 11.43% |
ze_jerry (Freaky) | 118/1032 | 11.43% |
сосуннка | 118/1032 | 11.43% |
amanita | 118/1032 | 11.43% |
user | 118/1032 | 11.43% |
ˣᵈwoo back baby | 117/1032 | 11.34% |
Mmorrd | 113/1032 | 10.95% |
hound | 112/1032 | 10.85% |
vaniixx | 110/1032 | 10.66% |
Cosmic | 109/1032 | 10.56% |
Coach | 107/1032 | 10.37% |
35 year old unc | 107/1032 | 10.37% |
lainew | 107/1032 | 10.37% |
unkil | 106/1032 | 10.27% |
fake natty | 103/1032 | 9.98% |
Мать | 103/1032 | 9.98% |
Vonzy | 103/1032 | 9.98% |
calm4 | 102/1032 | 9.88% |
D/$T0RT3D | 98/1032 | 9.50% |
Normal | 97/1032 | 9.40% |
✯IndicAyy✯ | 97/1032 | 9.40% |
Top Maps by completions
Top - Main WRs
Name | World Records |
---|---|
DingDonf | 98 |
sexobeast | »Pw | 69 |
o_0 cuT3 z0mbi3 | 66 |
Feilazzy | 65 |
nils | 54 |
batmonpat | 52 |
Forest | 43 |
4st | 36 |
vicke | 32 |
альпен | 22 |
✪ zRhynoo | 22 |
hound | 19 |
stocken | 18 |
ˣᵈnotsinsurf | 17 |
Dani | 17 |
ZeRo_Kull_) | 16 |
Pippz | 15 |
frus2woh | 14 |
kaspersky; | 13 |
yuben | 11 |
shameless | 11 |
rezy | 11 |
Exper | 10 |
cheesyey | ᴠʙᴢ | 10 |
Canibeat♕ | 10 |
Darci | 9 |
surfing duck | 9 |
moby vyk | 9 |
insom | 9 |
E | 9 |
soulfx | 8 |
♫ | 8 |
:) | 8 |
sarman | 7 |
Abdulmalah | 7 |
noti | 7 |
ᴊᴜᴊᴜʙᴇᴇ | 7 |
nupsu | 7 |
cXLD | 7 |
haziwa | 6 |
fulltime | 6 |
Drunken | 5 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 5 |
NOT kza | 5 |
ren | 4 |
hate | 4 |
neverlucky | 4 |
Ninjaknife | 4 |
Boube aguete | 4 |
Ins | 4 |
Top - Bonus WRs
Top - Stage WRs
Name | World Records |
---|---|
yuben | 191 |
Drunken | 189 |
Feilazzy | 175 |
DingDonf | 171 |
Ikarus | ᴠʙᴢ | 167 |
batmonpat | 164 |
Devochka Friday | 149 |
aᴎk | 139 |
sexobeast | »Pw | 137 |
Unkn0wn | 136 |
Boube aguete | 127 |
always_luckyy | 126 |
chichi420 | 124 |
Canibeat♕ | 114 |
Fitlanbox | 105 |
asd | 102 |
Adventure_Jake | 98 |
EDD | 95 |
o_0 cuT3 z0mbi3 | 93 |
Rivy | 93 |
Forest | 93 |
kaspersky; | 92 |
blossom | 91 |
SÅJA! Jeppstar 🇸🇪 | 90 |
ZeRo_Kull_) | 89 |
krule | 89 |
rinny | 88 |
cheesyey | ᴠʙᴢ | 85 |
D̷a̷s̷d̷d̷y̷.̷ | 83 |
unknown | 83 |
hound | 81 |
nils | 81 |
4st | 80 |
cXLD | 79 |
ren | 75 |
carsy | 75 |
'HIGHRULER | ᴠʙᴢ | 72 |
ze_jerry (Freaky) | 70 |
eskl | 70 |
Lux | 70 |
cinewraith | 70 |
Sayt | 69 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 69 |
Sterben | 69 |
ᴊᴜᴊᴜʙᴇᴇ | 69 |
acid casualties | affenbr0t_6o4 | 67 |
:) | 67 |
3 Natka 3 | 65 |
✪ zRhynoo | 65 |
shm | 64 |
Top - CP WRs
Name | World Records |
---|---|
batmonpat | 98 |
Drunken | 89 |
Feilazzy | 84 |
Ikarus | ᴠʙᴢ | 80 |
nils | 68 |
cheesyey | ᴠʙᴢ | 63 |
sexobeast | »Pw | 62 |
4st | 62 |
DingDonf | 60 |
Forest | 55 |
Boube aguete | 52 |
abc <:> | 49 |
✪ zRhynoo | 48 |
yuben | 48 |
frus2woh | 47 |
SÅJA! Jeppstar 🇸🇪 | 47 |
t. | 47 |
always_luckyy | 46 |
Adventure_Jake | 46 |
Devochka Friday | 46 |
kaspersky; | 46 |
Canibeat♕ | 44 |
blossom | 43 |
'HIGHRULER | ᴠʙᴢ | 39 |
؟₦ | 38 |
D̷a̷s̷d̷d̷y̷.̷ | 37 |
eskl | 37 |
aᴎk | 36 |
o_0 cuT3 z0mbi3 | 36 |
/SlavGuy\ | 35 |
:) | 35 |
chichi420 | 35 |
Unkn0wn | 34 |
nao | 34 |
ren | 32 |
Rivy | 32 |
.Jory๑ï | 32 |
jan | 32 |
ze_jerry (Freaky) | 32 |
Sterben | 32 |
Pvt. Pyle | 31 |
Fitlanbox | 31 |
ᴊᴜᴊᴜʙᴇᴇ | 31 |
asd | 30 |
:) | 30 |
rinny | 30 |
EDD | 30 |
fake natty | 30 |
lainew | 29 |
Lux | 28 |
Total completions per Tier
Name | Total | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
---|---|---|---|---|---|---|---|---|---|
Devochka Friday | 693 | 96 | 204 | 210 | 101 | 52 | 22 | 7 | 1 |
Drunken | 687 | 94 | 200 | 186 | 103 | 53 | 31 | 17 | 3 |
Ikarus | ᴠʙᴢ | 662 | 95 | 183 | 181 | 104 | 63 | 24 | 12 | 0 |
Feilazzy | 627 | 90 | 154 | 181 | 117 | 64 | 16 | 5 | 0 |
Boube aguete | 523 | 63 | 107 | 153 | 118 | 57 | 17 | 7 | 1 |
Canibeat♕ | 465 | 68 | 141 | 151 | 74 | 20 | 10 | 1 | 0 |
aᴎk | 440 | 76 | 148 | 126 | 47 | 29 | 11 | 2 | 1 |
Unkn0wn | 432 | 89 | 149 | 125 | 42 | 20 | 6 | 1 | 0 |
asd | 431 | 85 | 154 | 127 | 45 | 13 | 6 | 1 | 0 |
Adventure_Jake | 421 | 70 | 127 | 136 | 56 | 23 | 6 | 3 | 0 |
always_luckyy | 420 | 95 | 168 | 142 | 13 | 2 | 0 | 0 | 0 |
blossom | 400 | 96 | 157 | 103 | 28 | 11 | 4 | 1 | 0 |
DingDonf | 395 | 30 | 62 | 100 | 100 | 58 | 29 | 14 | 2 |
Foy | 325 | 56 | 116 | 72 | 45 | 22 | 12 | 2 | 0 |
Sterben | 321 | 70 | 156 | 87 | 5 | 2 | 1 | 0 | 0 |
batmonpat | 315 | 59 | 90 | 70 | 49 | 27 | 14 | 5 | 1 |
✪ zRhynoo | 276 | 51 | 95 | 70 | 35 | 16 | 8 | 1 | 0 |
4st | 274 | 63 | 83 | 52 | 35 | 20 | 12 | 9 | 0 |
Rivy | 272 | 56 | 108 | 79 | 17 | 9 | 3 | 0 | 0 |
ZeRo_Kull_) | 261 | 14 | 40 | 38 | 84 | 55 | 21 | 8 | 1 |
'HIGHRULER | ᴠʙᴢ | 247 | 63 | 108 | 51 | 20 | 3 | 1 | 1 | 0 |
D̷a̷s̷d̷d̷y̷.̷ | 247 | 52 | 78 | 62 | 32 | 12 | 8 | 3 | 0 |
Sayt | 246 | 57 | 104 | 63 | 17 | 3 | 1 | 1 | 0 |
rinny | 245 | 41 | 77 | 71 | 29 | 23 | 3 | 1 | 0 |
DDoS | 240 | 82 | 131 | 27 | 0 | 0 | 0 | 0 | 0 |
Dani | 235 | 17 | 48 | 46 | 58 | 38 | 20 | 6 | 2 |
SÅJA! Jeppstar 🇸🇪 | 222 | 62 | 107 | 39 | 8 | 4 | 2 | 0 | 0 |
EDD | 215 | 65 | 106 | 42 | 1 | 1 | 0 | 0 | 0 |
nils | 212 | 31 | 65 | 53 | 37 | 16 | 5 | 4 | 1 |
ᴊᴜᴊᴜʙᴇᴇ | 207 | 60 | 80 | 56 | 7 | 3 | 0 | 1 | 0 |
krule | 207 | 57 | 75 | 35 | 23 | 12 | 4 | 1 | 0 |
sexobeast | »Pw | 206 | 26 | 30 | 31 | 58 | 35 | 19 | 6 | 1 |
Fitlanbox | 202 | 45 | 69 | 65 | 18 | 4 | 1 | 0 | 0 |
Forest | 201 | 33 | 51 | 37 | 26 | 29 | 17 | 8 | 0 |
:) | 200 | 21 | 47 | 38 | 42 | 29 | 17 | 6 | 0 |
:) | 194 | 54 | 75 | 39 | 15 | 8 | 3 | 0 | 0 |
Bullitt | 194 | 57 | 102 | 35 | 0 | 0 | 0 | 0 | 0 |
cXLD | 193 | 43 | 44 | 30 | 37 | 19 | 14 | 5 | 1 |
cwa | 186 | 54 | 85 | 38 | 7 | 1 | 1 | 0 | 0 |
acid casualties | affenbr0t_6o4 | 185 | 69 | 97 | 18 | 1 | 0 | 0 | 0 | 0 |
nao | 182 | 40 | 61 | 32 | 25 | 12 | 7 | 5 | 0 |
ŅآĞĦŧҸцй†ễЯ | 179 | 64 | 81 | 33 | 0 | 0 | 0 | 1 | 0 |
eskl | 179 | 56 | 72 | 45 | 5 | 0 | 1 | 0 | 0 |
3 Natka 3 | 179 | 62 | 78 | 38 | 1 | 0 | 0 | 0 | 0 |
hate | 174 | 27 | 49 | 41 | 36 | 10 | 9 | 2 | 0 |
/Snail Peek/!:/ Ast3r1x420 | 172 | 36 | 69 | 62 | 3 | 2 | 0 | 0 | 0 |
Lux | 171 | 52 | 51 | 30 | 15 | 14 | 6 | 2 | 1 |
؟₦ | 170 | 26 | 53 | 32 | 32 | 19 | 6 | 2 | 0 |
/SlavGuy\ | 164 | 51 | 60 | 26 | 19 | 4 | 3 | 1 | 0 |
ren | 162 | 60 | 75 | 26 | 1 | 0 | 0 | 0 | 0 |
unknown | 161 | 63 | 74 | 23 | 1 | 0 | 0 | 0 | 0 |
cheesyey | ᴠʙᴢ | 154 | 30 | 49 | 36 | 18 | 14 | 2 | 4 | 1 |
jan | 153 | 25 | 50 | 46 | 17 | 8 | 5 | 2 | 0 |
Goosums | 151 | 43 | 68 | 31 | 6 | 1 | 1 | 1 | 0 |
Pippz | 150 | 24 | 44 | 50 | 17 | 4 | 8 | 2 | 1 |
sm!sh_^ | 150 | 35 | 61 | 39 | 12 | 3 | 0 | 0 | 0 |
No[hope] | 149 | 12 | 23 | 27 | 44 | 25 | 11 | 5 | 2 |
Kamy | 144 | 57 | 57 | 30 | 0 | 0 | 0 | 0 | 0 |
.inc | 144 | 16 | 31 | 26 | 41 | 19 | 10 | 1 | 0 |
E | 143 | 42 | 52 | 21 | 14 | 8 | 5 | 1 | 0 |
n0rd1 | 143 | 62 | 69 | 11 | 1 | 0 | 0 | 0 | 0 |
nsz | 137 | 38 | 40 | 15 | 22 | 11 | 9 | 2 | 0 |
P Diddy | 135 | 71 | 53 | 11 | 0 | 0 | 0 | 0 | 0 |
SynTeX.? | ᴠʙᴢ | 134 | 37 | 50 | 18 | 18 | 7 | 3 | 1 | 0 |
L7.Azrael | 133 | 19 | 38 | 31 | 31 | 10 | 4 | 0 | 0 |
The_Hamster | 133 | 28 | 42 | 17 | 29 | 11 | 5 | 1 | 0 |
o_0 cuT3 z0mbi3 | 129 | 35 | 40 | 18 | 15 | 13 | 4 | 4 | 0 |
⛧ ꒑ ꑀ ꒒ ꊿ ꃔ ⛧ | 128 | 32 | 40 | 36 | 10 | 8 | 2 | 0 | 0 |
Scoop the Backhoe loader | 128 | 35 | 62 | 26 | 3 | 1 | 1 | 0 | 0 |
Niankii | 128 | 51 | 60 | 17 | 0 | 0 | 0 | 0 | 0 |
Walt | 125 | 25 | 52 | 27 | 11 | 6 | 4 | 0 | 0 |
яlømßаdα | 124 | 36 | 43 | 28 | 10 | 5 | 2 | 0 | 0 |
asp | 124 | 24 | 60 | 35 | 2 | 1 | 2 | 0 | 0 |
chichi420 | 124 | 69 | 46 | 9 | 0 | 0 | 0 | 0 | 0 |
shm | 121 | 28 | 42 | 32 | 11 | 7 | 0 | 1 | 0 |
RPJ | 121 | 28 | 41 | 22 | 16 | 8 | 4 | 2 | 0 |
kaspersky; | 119 | 33 | 42 | 22 | 10 | 10 | 0 | 2 | 0 |
chuckstieg | 119 | 14 | 61 | 37 | 5 | 1 | 1 | 0 | 0 |
user | 118 | 46 | 51 | 20 | 1 | 0 | 0 | 0 | 0 |
ze_jerry (Freaky) | 118 | 59 | 36 | 19 | 3 | 1 | 0 | 0 | 0 |
amanita | 118 | 33 | 50 | 25 | 7 | 3 | 0 | 0 | 0 |
Hakkuh | 118 | 14 | 34 | 21 | 24 | 19 | 5 | 1 | 0 |
Levi | 118 | 26 | 63 | 26 | 3 | 0 | 0 | 0 | 0 |
сосуннка | 118 | 4 | 8 | 3 | 68 | 30 | 4 | 1 | 0 |
ˣᵈwoo back baby | 117 | 57 | 49 | 10 | 0 | 1 | 0 | 0 | 0 |
Mmorrd | 113 | 13 | 23 | 18 | 37 | 16 | 5 | 1 | 0 |
hound | 112 | 28 | 30 | 18 | 19 | 10 | 5 | 2 | 0 |
vaniixx | 110 | 8 | 3 | 23 | 52 | 16 | 7 | 1 | 0 |
Cosmic | 109 | 66 | 40 | 3 | 0 | 0 | 0 | 0 | 0 |
Coach | 107 | 30 | 45 | 19 | 9 | 4 | 0 | 0 | 0 |
35 year old unc | 107 | 33 | 45 | 27 | 0 | 0 | 2 | 0 | 0 |
lainew | 107 | 19 | 25 | 18 | 20 | 16 | 6 | 2 | 1 |
unkil | 106 | 56 | 33 | 11 | 5 | 1 | 0 | 0 | 0 |
Мать | 103 | 61 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
fake natty | 103 | 34 | 50 | 12 | 6 | 1 | 0 | 0 | 0 |
Vonzy | 103 | 29 | 42 | 20 | 8 | 2 | 2 | 0 | 0 |
calm4 | 102 | 23 | 41 | 26 | 6 | 3 | 1 | 1 | 1 |
D/$T0RT3D | 98 | 39 | 39 | 20 | 0 | 0 | 0 | 0 | 0 |
Normal | 97 | 37 | 45 | 13 | 1 | 0 | 1 | 0 | 0 |
✯IndicAyy✯ | 97 | 6 | 12 | 21 | 36 | 18 | 4 | 0 | 0 |