Overview: surf_kitsune2
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
3 | 96 | haziwa | 219.13 | Staged | 12 | 4 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
haziwa | 219.13 | 258.407 | 2022-04-15 18:56:30 |
mEzZwALd | 219.83 | 247.612 | 2024-04-18 02:29:08 |
Dani | 220.46 | 246.907 | 2021-03-15 17:19:27 |
Akimbo | 228.82 | 237.882 | 2024-03-12 23:44:14 |
Я все таки шлюха | 232.02 | 234.609 | 2024-04-29 18:07:34 |
nao | 233.1 | 233.522 | 2024-06-11 07:15:12 |
Drunken | 235.81 | 230.834 | 2024-03-13 01:44:53 |
SynTeX.? | ᴠʙᴢ | 239.11 | 227.644 | 2021-03-06 22:12:23 |
яlømßаdα | 247.32 | 220.095 | 2024-05-11 14:47:08 |
֍ ŴįȩɴȩŕĿȩ ֍ | 259.49 | 209.766 | 2022-02-11 20:46:34 |
Andi Betonwand | 265.32 | 205.161 | 2024-02-27 20:46:44 |
kkk | 272.2 | 199.97 | 2021-09-06 11:24:43 |
꧁꧂♿Mussu♿꧁꧂ | 275.75 | 197.398 | 2024-11-06 11:48:04 |
'HIGHRULER | ᴠʙᴢ | 279.97 | 194.422 | 2023-03-03 11:55:57 |
Feilazzy | 295.94 | 183.93 | 2024-10-23 13:18:07 |
ChZdk | 298.33 | 182.458 | 2024-02-12 20:50:07 |
antsa | 307.88 | 176.797 | 2022-07-17 23:16:16 |
KDL | 310.08 | 175.543 | 2024-09-10 21:19:25 |
Dasddy. | 313.03 | 173.888 | 2024-01-18 20:26:15 |
Sayt | 315.94 | 172.29 | 2024-11-12 19:30:24 |
Ikarus | ᴠʙᴢ | 317.86 | 171.249 | 2021-03-06 21:29:42 |
Devochka Friday | 318.36 | 170.978 | 2024-11-01 11:11:12 |
Steeze^BOB^ | 320.21 | 169.99 | 2025-01-11 23:04:13 |
Flan | 320.82 | 169.67 | 2022-03-31 18:34:09 |
Neekerc | 329.56 | 165.169 | 2024-01-18 20:36:07 |
qrb | 340.39 | 159.913 | 2024-11-24 12:46:15 |
HUSSAR | 344.24 | 158.125 | 2023-10-21 13:15:07 |
TIGER | 350.65 | 155.233 | 2024-05-28 00:58:06 |
ۥRobert | 353.35 | 154.049 | 2024-03-11 05:40:46 |
영진 | 384.55 | 141.549 | 2024-08-12 12:21:34 |
Woke Zero | 403.4 | 134.934 | 2023-03-03 11:46:42 |
krule | 404.56 | 134.55 | 2024-03-14 18:56:56 |
eskl | 405.01 | 134.398 | 2024-07-25 04:33:21 |
freshwater | 413.81 | 131.542 | 2021-06-17 20:44:26 |
Kimes | 426.53 | 127.619 | 2022-01-03 00:34:31 |
Levi | 432.53 | 125.847 | 2021-11-30 00:52:49 |
Walt | 445.14 | 122.282 | 2021-04-26 08:34:25 |
The_Hamster | 445.97 | 122.055 | 2024-09-10 19:59:37 |
Unkn0wn | 447.95 | 121.514 | 2024-03-03 20:42:05 |
Miyagi | 460.17 | 118.29 | 2024-02-22 01:08:02 |
/Snail Peek/!:/ Ast3r1x420 | 472.67 | 115.159 | 2024-12-21 21:54:10 |
Scoop the Backhoe loader | 478.67 | 113.717 | 2024-12-31 14:39:30 |
Boube aguete | 488.48 | 111.434 | 2022-11-21 22:38:54 |
Kozmoi | 499.53 | 108.969 | 2021-09-07 21:59:56 |
biccy ♡ | 502.65 | 108.292 | 2024-06-08 18:56:33 |
fetal | 513.83 | 105.935 | 2024-01-19 12:37:50 |
.inc | 522.74 | 104.129 | 2024-12-05 22:24:46 |
Marconi | 526.03 | 103.479 | 2024-07-30 06:08:33 |
Winni | 536.97 | 101.37 | 2024-10-14 22:59:11 |
ᴊᴜᴊᴜʙᴇᴇ | 538.51 | 101.081 | 2024-11-24 13:14:04 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
MAGIC•INTERNET•MONEY | 22.28 | 134.009 | 2024-12-05 22:55:57 |
senor :> | 22.39 | 123.432 | 2024-10-14 23:40:58 |
stocken | 22.55 | 122.516 | 2024-03-13 01:15:52 |
Drunken | 23.61 | 117.06 | 2024-04-17 20:21:32 |
Dani | 29.33 | 94.1994 | 2021-03-15 17:27:12 |
Я все таки шлюха | 29.74 | 92.909 | 2024-04-29 18:28:32 |
avamar. | 30.27 | 91.2978 | 2023-01-14 18:04:19 |
Devochka Friday | 32.05 | 86.2226 | 2024-06-08 20:05:37 |
SpicY | 32.07 | 86.1591 | 2022-01-11 19:45:05 |
Lux | 32.3 | 85.5593 | 2024-10-15 00:22:17 |
aᴎk | 32.33 | 85.4761 | 2022-05-06 10:08:47 |
lilly | 32.8 | 84.2462 | 2024-05-08 23:22:21 |
Unkn0wn | 33.29 | 83.0024 | 2024-03-03 21:07:53 |
Ikarus | ᴠʙᴢ | 33.65 | 82.1234 | 2021-11-13 20:09:42 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|---|---|---|
ᴊᴜᴊᴜʙᴇᴇ | 15.8 | 133.232 | 2025-01-13 03:27:15 |
avamar. | 15.85 | 122.81 | 2025-01-11 21:56:09 |
Drunken | 16.12 | 120.732 | 2024-04-17 20:37:19 |
senor :> | 16.13 | 120.696 | 2024-01-19 12:20:22 |
mEzZwALd | 16.49 | 118.061 | 2024-04-23 01:28:24 |
Ikarus | ᴠʙᴢ | 16.5 | 117.952 | 2021-11-13 20:22:23 |
MAGIC•INTERNET•MONEY | 16.61 | 117.227 | 2024-11-21 18:45:51 |
Dani | 16.71 | 116.483 | 2021-03-15 17:35:57 |
Walt | 16.8 | 115.864 | 2021-03-14 21:41:23 |
Goosums | 16.98 | 114.618 | 2024-09-29 01:43:42 |
Я все таки шлюха | 17.67 | 110.169 | 2024-04-29 18:32:17 |
lilly | 17.7 | 110.007 | 2024-05-08 23:20:07 |
Devochka Friday | 17.84 | 109.096 | 2025-01-11 22:29:54 |
SeriousLee | 18.07 | 107.75 | 2021-04-16 10:45:46 |
SpicY | 18.07 | 107.72 | 2022-01-11 19:48:01 |
fetal | 18.16 | 107.181 | 2024-01-19 13:01:21 |
Unkn0wn | 18.18 | 107.085 | 2024-03-03 21:00:20 |
Woke Zero | 18.33 | 106.175 | 2023-03-03 11:49:51 |
Neekerc | 18.58 | 104.751 | 2024-01-18 20:39:08 |
asd | 19.17 | 101.558 | 2024-08-23 12:23:50 |
Lux | 19.28 | 100.958 | 2024-10-15 00:29:56 |
kkk | 19.61 | 99.2486 | 2021-09-06 11:52:01 |
Levi | 20.32 | 95.8153 | 2021-10-17 02:53:19 |
aᴎk | 25.33 | 76.86 | 2022-05-06 10:00:42 |
Bonus 3 Top 50
Name | Time | Points | Date |
---|---|---|---|
dog | 5.82 | 130.976 | 2024-05-12 12:26:24 |
stocken | 5.87 | 119.833 | 2024-03-13 01:24:26 |
senor :> | 5.88 | 119.647 | 2024-01-19 12:21:07 |
newo | 5.88 | 119.64 | 2023-10-19 20:42:46 |
hound | 5.91 | 119.021 | 2022-11-21 20:55:55 |
reva | 5.94 | 118.511 | 2021-10-17 01:12:46 |
Jance | 5.94 | 118.411 | 2024-09-26 01:11:25 |
Ikarus | ᴠʙᴢ | 5.95 | 118.322 | 2024-01-19 18:06:51 |
Drunken | 6.04 | 116.475 | 2024-04-17 20:46:35 |
o_0 cuT3 z0mbi3 | 6.06 | 116.053 | 2024-06-08 19:08:03 |
Hacze ♥.♥ | 6.09 | 115.529 | 2024-11-05 13:07:10 |
cXLD | 6.13 | 114.687 | 2023-08-08 00:02:33 |
Я все таки шлюха | 6.17 | 114.007 | 2024-04-29 18:33:10 |
periphelion | 6.2 | 113.47 | 2024-01-18 20:34:17 |
Goosums | 6.27 | 112.157 | 2024-09-29 01:44:12 |
Dani | 6.33 | 111.085 | 2021-03-15 17:36:46 |
arnold | 6.39 | 110.101 | 2024-03-12 18:00:42 |
Huggies | 6.47 | 108.702 | 2024-03-11 05:46:58 |
Unkn0wn | 6.6 | 106.517 | 2024-03-03 20:49:50 |
Walt | 6.66 | 105.681 | 2021-03-14 21:42:54 |
Devochka Friday | 6.67 | 105.405 | 2024-08-23 12:50:04 |
Blånk | 6.78 | 103.785 | 2024-05-10 11:52:58 |
Levi | 6.85 | 102.664 | 2021-10-17 02:56:57 |
nao | 6.98 | 100.727 | 2024-06-11 07:16:58 |
asd | 7.01 | 100.396 | 2024-11-19 18:34:06 |
lilly | 7.01 | 100.308 | 2024-05-08 23:23:20 |
Lux | 7.17 | 98.1347 | 2024-10-15 00:38:16 |
MAGIC•INTERNET•MONEY | 7.18 | 97.939 | 2024-12-19 22:25:14 |
Neekerc | 7.22 | 97.4491 | 2024-01-18 20:43:25 |
Woke Zero | 7.36 | 95.5909 | 2023-03-03 11:51:12 |
SpicY | 7.54 | 93.3221 | 2022-01-11 19:48:24 |
kkk | 7.8 | 90.1998 | 2024-11-01 11:53:56 |
Ts? | 8.04 | 87.4814 | 2024-09-23 15:57:19 |
krule | 8.06 | 87.2368 | 2024-03-14 19:00:51 |
aᴎk | 8.27 | 85.1096 | 2022-05-06 09:57:21 |
Dog Water | 8.27 | 85.0666 | 2024-01-18 20:56:58 |
Sayt | 8.3 | 84.7458 | 2024-08-07 06:05:00 |
ۥRobert | 8.64 | 81.3839 | 2024-03-11 05:45:25 |
Sense Wir sind WorldWide DASAEV | 8.65 | 81.3279 | 2024-11-12 19:19:48 |
Bonus 4 Top 50
Name | Time | Points | Date |
---|---|---|---|
stocken | 14.78 | 133.083 | 2024-03-13 01:32:08 |
senor :> | 14.79 | 123.016 | 2024-01-19 12:37:33 |
hound | 14.86 | 122.496 | 2022-11-21 20:59:09 |
iAgonyii | 14.97 | 121.529 | 2022-05-04 02:01:48 |
MAGIC•INTERNET•MONEY | 15.13 | 120.251 | 2024-11-21 18:51:26 |
periphelion | 15.26 | 119.275 | 2024-01-18 20:39:03 |
Drunken | 15.36 | 118.482 | 2023-09-22 04:37:22 |
Я все таки шлюха | 15.55 | 117.033 | 2024-04-29 18:38:14 |
SeriousLee | 15.55 | 116.998 | 2023-10-05 17:23:35 |
Dani | 15.56 | 116.98 | 2021-03-15 17:39:03 |
Walt | 15.64 | 116.348 | 2021-03-14 21:45:26 |
P Diddy | 15.81 | 115.079 | 2024-10-15 16:36:45 |
lilly | 15.94 | 114.153 | 2024-05-08 23:27:04 |
Woke Zero | 16.21 | 112.294 | 2023-03-03 11:52:40 |
Goosums | 16.31 | 111.578 | 2024-09-29 01:45:32 |
Neekerc | 16.38 | 111.119 | 2024-01-18 20:42:01 |
aᴎk | 16.41 | 110.868 | 2022-05-06 09:56:28 |
Devochka Friday | 16.72 | 108.828 | 2024-08-23 13:15:30 |
SpicY | 16.8 | 108.348 | 2022-01-11 19:49:52 |
GLORY | 16.8 | 108.331 | 2024-04-07 23:57:10 |
Dog Water | 16.8 | 108.29 | 2024-01-19 12:29:44 |
asd | 16.97 | 107.266 | 2024-11-19 18:30:09 |
Sayt | 17.09 | 106.485 | 2024-11-12 19:24:10 |
shm | 17.09 | 106.475 | 2021-04-16 10:29:47 |
Ikarus | ᴠʙᴢ | 17.54 | 103.737 | 2021-03-06 21:49:43 |
arnold | 17.67 | 103.007 | 2024-03-12 18:01:13 |
nao | 17.87 | 101.835 | 2024-06-11 07:16:27 |
Levi | 18.02 | 101.006 | 2021-10-17 02:55:46 |
kkk | 18.04 | 100.869 | 2024-11-01 11:57:07 |
ۥRobert | 22.38 | 81.331 | 2024-03-11 05:44:36 |