Overview: surf_believe
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|
2 | 117 | Exper | 52.05 | Staged | 4 | 3 |
Main Top 50
Name | Time | Points | Date |
---|
Exper | 52.05 | 177.164 | 2025-02-28 14:47:38 |
nils | 52.52 | 165.674 | 2023-09-12 12:24:01 |
batmonpat | 52.71 | 165.088 | 2021-05-26 20:45:57 |
nupsu | 52.95 | 164.341 | 2021-03-29 16:07:18 |
cheesyey | ᴠʙᴢ | 53.21 | 163.516 | 2023-03-03 13:09:23 |
viamateoo | 53.62 | 162.276 | 2024-03-09 18:42:39 |
Drunken | 54.25 | 160.401 | 2023-12-26 19:41:29 |
⛧ ꒑ ꑀ ꒒ ꊿ ꃔ ⛧ | 54.41 | 159.917 | 2024-04-03 18:20:37 |
Ikarus | ᴠʙᴢ | 54.53 | 159.582 | 2023-12-26 20:39:27 |
carsy | 54.71 | 159.042 | 2021-07-19 08:25:09 |
nsz | 55.17 | 157.724 | 2024-11-30 13:59:38 |
Blånk | 55.27 | 157.443 | 2024-06-29 12:56:53 |
Devochka Friday | 55.4 | 157.071 | 2024-06-29 13:22:52 |
cXLD | 55.65 | 156.348 | 2023-12-26 21:17:11 |
Happy | 55.68 | 156.281 | 2024-05-03 10:59:45 |
GLORY | 56.26 | 154.676 | 2022-08-09 06:34:51 |
SÅJA! Jeppstar 🇸🇪 | 56.35 | 154.421 | 2024-07-27 14:46:51 |
Keew | 56.41 | 154.241 | 2023-11-30 21:11:21 |
Dasddy. | 56.44 | 154.174 | 2024-04-03 18:18:02 |
Canibeat♕ | 56.52 | 153.958 | 2021-08-09 09:58:07 |
Steeze^BOB^ | 56.54 | 153.904 | 2023-12-23 15:27:42 |
invi. | 56.67 | 153.551 | 2024-05-22 12:55:08 |
SynTeX.? | ᴠʙᴢ | 56.8 | 153.183 | 2021-12-30 17:39:00 |
Zug | 56.9 | 152.917 | 2024-07-25 12:45:14 |
EDD | 57.18 | 152.178 | 2025-02-02 23:24:46 |
SeriousLee | 57.24 | 152.023 | 2021-04-05 12:30:19 |
billy | 57.24 | 152.006 | 2021-03-29 15:43:50 |
Levi | 57.55 | 151.204 | 2021-11-09 12:12:57 |
user | 57.6 | 151.055 | 2024-11-30 14:41:57 |
shprot bossman | 57.64 | 150.958 | 2021-12-16 11:37:31 |
Utility-Man | 58.03 | 149.951 | 2024-07-25 13:12:35 |
:) | 58.16 | 149.608 | 2024-06-14 15:35:32 |
aᴎk | 58.34 | 149.161 | 2023-12-26 21:36:19 |
Rivy | 58.36 | 149.107 | 2022-10-02 18:14:27 |
necro | 58.41 | 148.983 | 2021-10-07 07:06:47 |
deadvoice | 58.53 | 148.678 | 2021-08-02 12:33:28 |
unknown | 58.63 | 148.402 | 2023-01-23 14:47:26 |
-Nixoon- | 58.66 | 148.344 | 2024-05-16 12:44:15 |
rinny | 58.66 | 148.332 | 2022-10-26 03:05:19 |
amanita | 58.67 | 148.315 | 2022-11-11 15:42:07 |
asd | 58.8 | 147.978 | 2025-01-29 06:35:37 |
fishy | 58.86 | 147.831 | 2021-09-08 13:28:52 |
'HIGHRULER | ᴠʙᴢ | 59.02 | 147.441 | 2023-03-20 14:48:45 |
feri | 59.16 | 147.084 | 2023-06-23 10:52:25 |
Adventure_Jake | 59.7 | 145.747 | 2025-02-05 23:59:26 |
Haddock | 59.74 | 145.644 | 2022-09-27 16:33:27 |
po | 59.77 | 145.576 | 2021-07-14 19:51:37 |
unraveled | 59.89 | 145.279 | 2023-04-03 17:31:11 |
Fannk. | 60.13 | 144.714 | 2021-08-14 14:52:16 |
tobiinho | 61.01 | 142.62 | 2025-03-01 12:45:44 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|
nils | 16.98 | 117.118 | 2023-09-12 12:34:19 |
cXLD | 17.3 | 105.146 | 2023-12-26 19:19:17 |
Drunken | 17.46 | 104.202 | 2023-12-26 20:48:23 |
Ikarus | ᴠʙᴢ | 17.76 | 102.405 | 2023-12-26 19:11:48 |
invi. | 17.78 | 102.317 | 2024-05-22 13:06:23 |
avamar. | 17.91 | 101.562 | 2023-12-26 20:10:10 |
GLORY | 17.95 | 101.313 | 2022-08-09 06:20:51 |
billy | 18.26 | 99.6021 | 2021-03-29 15:57:07 |
Devochka Friday | 18.42 | 98.7268 | 2024-08-31 22:45:54 |
누믹 | 18.73 | 97.091 | 2021-08-14 14:50:28 |
No[hope] | 18.74 | 97.047 | 2024-04-03 18:01:23 |
asd | 18.8 | 96.7502 | 2025-01-29 06:38:13 |
mimoun | 19.09 | 95.26 | 2025-01-24 16:26:38 |
SeriousLee | 19.21 | 94.6882 | 2021-04-24 01:09:27 |
nsz | 19.3 | 94.2677 | 2024-11-30 14:05:15 |
Woke Zero | 19.35 | 93.9783 | 2023-03-03 12:51:18 |
aᴎk | 19.39 | 93.7913 | 2022-06-27 16:54:48 |
shprot bossman | 19.44 | 93.5872 | 2021-12-16 11:50:12 |
necro | 19.59 | 92.8287 | 2021-10-07 07:11:25 |
rofl vbz | 19.69 | 92.3705 | 2021-12-21 01:48:06 |
Dani | 19.77 | 92.0023 | 2024-05-15 12:29:51 |
Foy | 19.8 | 91.8717 | 2024-12-30 10:07:30 |
deadvoice | 20.15 | 90.2548 | 2021-08-02 12:21:21 |
SÅJA! Jeppstar 🇸🇪 | 20.17 | 90.1926 | 2024-05-16 11:56:59 |
ŅآĞĦŧҸцй†ễЯ | 21.32 | 85.3229 | 2024-08-31 22:58:46 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|
vicke | 5.4 | 113.834 | 2024-08-31 23:28:57 |
cXLD | 5.43 | 103.278 | 2023-12-26 20:39:26 |
nils | 5.45 | 102.806 | 2023-08-09 19:14:02 |
:) | 5.52 | 101.526 | 2021-08-02 15:11:08 |
Dasddy. | 5.56 | 100.784 | 2024-02-19 17:20:25 |
senor :> | 5.58 | 100.505 | 2024-03-01 20:10:22 |
GLORY | 5.74 | 97.6498 | 2022-08-09 06:27:41 |
Walt | 5.77 | 97.18 | 2021-04-24 01:38:57 |
Drunken | 5.83 | 96.2628 | 2023-12-26 21:07:11 |
Ikarus | ᴠʙᴢ | 5.83 | 96.2109 | 2023-12-26 19:27:58 |
Canibeat♕ | 5.87 | 95.5099 | 2021-08-10 09:43:31 |
Devochka Friday | 5.92 | 94.6455 | 2024-08-31 23:16:07 |
aᴎk | 6.08 | 92.1738 | 2023-03-03 12:36:00 |
SeriousLee | 6.1 | 91.9616 | 2021-04-24 00:44:03 |
deadvoice | 6.19 | 90.5539 | 2021-08-02 12:26:24 |
nsz | 6.27 | 89.4579 | 2024-11-30 14:12:15 |
rofl vbz | 6.31 | 88.8667 | 2021-12-21 01:50:35 |
Blånk | 6.32 | 88.7567 | 2024-06-29 12:58:05 |
user | 6.32 | 88.6885 | 2025-02-23 19:38:50 |
No[hope] | 6.75 | 83.0776 | 2024-04-03 18:01:58 |
shprot bossman | 6.81 | 82.3254 | 2021-12-16 11:41:16 |
Levi | 6.82 | 82.2568 | 2021-12-18 05:47:22 |
SÅJA! Jeppstar 🇸🇪 | 6.84 | 81.9926 | 2024-07-27 14:58:19 |
cEdd | 6.88 | 81.5551 | 2021-08-12 13:34:45 |
Woke Zero | 6.88 | 81.4605 | 2023-03-03 12:51:53 |
:) | 6.91 | 81.1639 | 2024-06-14 15:41:06 |
Dani | 7.23 | 77.5825 | 2024-05-15 12:30:26 |
Foy | 7.27 | 77.1212 | 2024-12-30 10:08:48 |
asd | 7.35 | 76.3317 | 2025-01-29 06:41:22 |
mimoun | 7.42 | 75.6023 | 2025-01-24 16:28:09 |
ŅآĞĦŧҸцй†ễЯ | 7.71 | 72.6886 | 2024-08-31 23:01:52 |
Bonus 3 Top 50
Name | Time | Points | Date |
---|
vicke | 15.24 | 116.808 | 2024-08-31 23:02:30 |
Drunken | 15.45 | 105.361 | 2023-12-26 21:00:38 |
cXLD | 15.52 | 104.898 | 2023-12-26 19:09:17 |
nils | 15.63 | 104.162 | 2023-08-09 19:19:41 |
Canibeat♕ | 15.92 | 102.216 | 2021-09-21 12:00:04 |
Walt | 15.96 | 101.987 | 2021-04-24 01:35:22 |
Rcczy | 16.32 | 99.7681 | 2024-07-27 15:01:18 |
Ikarus | ᴠʙᴢ | 16.45 | 98.9614 | 2023-12-26 19:34:09 |
SeriousLee | 16.56 | 98.3176 | 2021-04-05 12:27:53 |
invi. | 16.78 | 96.993 | 2024-05-22 13:09:59 |
No[hope] | 16.86 | 96.5677 | 2024-04-03 18:03:30 |
Woke Zero | 17.25 | 94.3773 | 2023-03-03 12:52:19 |
Devochka Friday | 17.28 | 94.2102 | 2024-08-31 23:13:16 |
Dani | 17.28 | 94.1786 | 2024-05-15 12:32:01 |
asd | 17.29 | 94.1596 | 2025-02-27 15:43:44 |
GLORY | 17.31 | 94.0496 | 2022-08-09 06:30:55 |
Blånk | 17.39 | 93.5894 | 2024-05-23 00:11:16 |
nsz | 17.4 | 93.5658 | 2024-11-30 14:10:42 |
billy | 18.35 | 88.7189 | 2021-03-29 15:52:33 |
rofl vbz | 18.36 | 88.6353 | 2021-12-21 01:52:11 |
Levi | 18.58 | 87.5879 | 2021-12-18 05:52:55 |
[ Пятий БЭ ] S | 18.63 | 87.3651 | 2024-11-30 14:40:26 |
nao | 18.66 | 87.2204 | 2024-04-09 06:58:11 |
mimoun | 18.74 | 86.8366 | 2025-01-24 16:31:18 |
deadvoice | 18.79 | 86.6406 | 2021-08-02 12:30:13 |
:) | 18.82 | 86.4675 | 2024-06-14 15:39:39 |
Foy | 18.92 | 86.042 | 2024-12-30 10:10:50 |
ŅآĞĦŧҸцй†ễЯ | 19.35 | 84.0993 | 2024-08-31 23:08:50 |
SÅJA! Jeppstar 🇸🇪 | 19.83 | 82.0976 | 2024-05-16 12:07:18 |
aᴎk | 20.22 | 80.5174 | 2022-06-27 17:13:37 |