Overview: surf_pantheon
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
1 | 285 | surfing duck | 43.28 | Linear | 3 | 3 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
surfing duck | 43.28 | 101.363 | 2024-07-14 19:31:51 |
o_0 cuT3 z0mbi3 | 43.37 | 91.1885 | 2024-07-13 19:36:07 |
Ejb | 43.37 | 91.1792 | 2024-05-21 22:02:53 |
kabanoid | 43.47 | 90.9688 | 2024-05-21 21:59:04 |
stocken | 43.52 | 90.8677 | 2023-09-27 15:28:10 |
Boomstorm | 43.67 | 90.558 | 2024-05-21 21:59:29 |
newo | 43.99 | 89.8929 | 2023-11-10 16:05:24 |
viamateoo | 43.99 | 89.8909 | 2024-07-14 19:43:03 |
freekentrell | 44.13 | 89.6007 | 2025-03-11 03:26:41 |
cheesyey | ᴠʙᴢ | 44.14 | 89.5894 | 2023-02-02 20:20:49 |
ᴸˢKössi | 44.18 | 89.5023 | 2024-09-08 14:48:04 |
kyzloh | 44.21 | 89.447 | 2024-12-06 21:14:57 |
sarman | 44.48 | 88.8992 | 2023-02-02 20:01:06 |
Slim | 44.74 | 88.3842 | 2024-09-30 21:48:29 |
batmonpat | 44.75 | 88.3745 | 2024-05-12 20:18:53 |
Abdulmalah | 44.81 | 88.2493 | 2025-01-15 14:17:25 |
؟₦ | 44.86 | 88.1529 | 2023-12-05 19:33:31 |
Goosums | 44.97 | 87.9253 | 2024-11-14 00:36:37 |
lain | 44.98 | 87.9201 | 2024-08-30 17:21:17 |
4st | 44.99 | 87.8904 | 2024-01-28 05:03:14 |
Jance | 45.01 | 87.8492 | 2025-02-17 03:45:15 |
surfmap | 45.01 | 87.8476 | 2024-04-24 07:47:23 |
molle^^^ | 45.07 | 87.749 | 2024-05-03 20:58:15 |
ziarno | 45.11 | 87.6581 | 2025-02-15 17:11:02 |
invi. | 45.18 | 87.5175 | 2024-07-14 19:07:37 |
ˣᵈGrimmjow | 45.24 | 87.4082 | 2025-03-30 14:08:24 |
СаЛаМ4iК | 45.25 | 87.3981 | 2023-04-29 23:59:35 |
Kris | 45.31 | 87.2801 | 2023-11-10 15:53:05 |
amanita | 45.33 | 87.24 | 2023-02-02 19:38:48 |
calm4 | 45.34 | 87.2189 | 2024-10-11 11:27:49 |
[ROG] IraqLobster | 45.51 | 86.8847 | 2025-02-15 16:48:21 |
kEX | 45.63 | 86.6554 | 2023-04-29 21:53:15 |
RPJ | 45.64 | 86.645 | 2024-12-19 19:43:58 |
♱₊˚୨୧ | 45.65 | 86.6254 | 2023-04-29 22:29:17 |
Kojaxx | 45.65 | 86.6159 | 2025-02-15 16:57:48 |
TRAX' | 45.67 | 86.5905 | 2024-07-14 19:31:58 |
Denis | 45.79 | 86.3609 | 2024-07-20 17:23:33 |
nils | 45.81 | 86.3293 | 2023-05-20 13:28:52 |
Parker | 45.82 | 86.2988 | 2023-06-25 12:37:07 |
ᴊᴜᴊᴜʙᴇᴇ | 45.82 | 86.2954 | 2024-12-11 10:56:03 |
5 veno lesgo subhumans | 45.85 | 86.2492 | 2023-07-10 21:22:27 |
Devochka Friday | 45.85 | 86.2406 | 2024-10-23 20:19:46 |
rinny | 45.86 | 86.2284 | 2023-02-02 20:24:15 |
✪ zRhynoo | 45.89 | 86.1759 | 2024-08-12 22:37:03 |
fake natty | 45.91 | 86.1354 | 2024-11-18 01:13:05 |
SynTeX.? | ᴠʙᴢ | 45.92 | 86.1217 | 2023-04-28 22:15:24 |
D/$T0RT3D | 45.93 | 86.0881 | 2024-06-22 17:46:05 |
Feilazzy | 46.04 | 85.8857 | 2024-10-23 18:57:52 |
Jay | 46.09 | 85.8018 | 2024-07-26 08:17:51 |
alf xplay.gg > cybershoke | 46.1 | 85.772 | 2024-12-09 23:06:18 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
whatever dude | 24.27 | 90.8537 | 2024-12-06 20:53:49 |
kEX | 24.75 | 79.2929 | 2023-04-29 22:19:02 |
rinny | 24.92 | 78.7209 | 2023-02-02 19:30:29 |
/Snail Peek/!:/ Ast3r1x420 | 25.55 | 76.7952 | 2024-12-19 19:33:40 |
✪ zRhynoo | 26.09 | 75.2043 | 2024-08-12 22:39:11 |
nao | 26.42 | 74.2585 | 2024-04-13 07:00:02 |
Devochka Friday | 26.57 | 73.8363 | 2024-07-20 17:26:27 |
aᴎk | 26.58 | 73.831 | 2022-12-30 18:32:17 |
×A K I R A× | 26.64 | 73.6564 | 2024-02-12 01:14:56 |
RPJ | 26.83 | 73.1198 | 2024-12-19 19:35:03 |
ˣᵈGrimmjow | 26.89 | 72.9771 | 2025-03-30 14:11:16 |
nsz | 26.94 | 72.8432 | 2025-02-15 17:16:38 |
Feilazzy | 27.35 | 71.7342 | 2024-10-23 19:01:02 |
Drunken | 27.58 | 71.1379 | 2022-12-30 06:20:42 |
Unkn0wn | 27.6 | 71.1005 | 2024-05-12 20:01:09 |
.inc | 27.77 | 70.6606 | 2024-12-09 22:48:54 |
unknown | 28.62 | 68.5485 | 2023-01-02 23:11:50 |
Niankii | 28.74 | 68.2606 | 2024-12-19 19:17:50 |
eskl | 29.33 | 66.903 | 2023-01-02 22:59:59 |
Nyx | 29.6 | 66.2958 | 2024-12-19 19:03:58 |
Lux | 29.86 | 65.7167 | 2024-09-08 14:49:11 |
boi | 30.15 | 65.071 | 2024-07-19 01:19:33 |
always_luckyy | 31.83 | 61.6514 | 2024-03-22 21:53:23 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|---|---|---|
Boomstorm | 16.29 | 89.2776 | 2024-05-21 22:05:14 |
؟₦ | 17.1 | 75.5255 | 2024-09-12 21:01:17 |
×A K I R A× | 17.24 | 74.8725 | 2024-02-12 01:27:14 |
Goosums | 17.36 | 74.365 | 2024-08-12 23:58:30 |
kEX | 17.43 | 74.0757 | 2023-04-29 22:29:56 |
✪ zRhynoo | 17.64 | 73.2117 | 2024-08-12 22:37:59 |
Devochka Friday | 17.82 | 72.4566 | 2024-10-23 20:42:15 |
rinny | 17.91 | 72.1086 | 2023-02-02 18:44:00 |
Lux | 18.5 | 69.8 | 2024-09-08 14:56:54 |
Unkn0wn | 18.5 | 69.7891 | 2024-05-12 20:14:23 |
Feilazzy | 18.5 | 69.7891 | 2024-10-23 19:07:56 |
Bonus 3 Top 50
Name | Time | Points | Date |
---|---|---|---|
Boomstorm | 24.32 | 90.8622 | 2024-05-21 21:41:02 |
✪ zRhynoo | 24.64 | 79.8221 | 2024-08-12 22:52:37 |
Goosums | 25.23 | 77.9289 | 2024-08-12 23:59:45 |
Feilazzy | 28.23 | 69.6661 | 2024-10-23 19:20:42 |
rinny | 28.83 | 68.2003 | 2023-02-02 18:53:45 |
Nonithoxx MACHINE | 29.45 | 66.765 | 2025-03-14 11:40:35 |
/Snail Peek/!:/ Ast3r1x420 | 29.69 | 66.2283 | 2025-03-14 12:09:09 |
Lux | 30.77 | 63.9002 | 2024-09-08 15:12:09 |