Segmented Ranking by Points
Name | Total Points |
---|---|
Nannez | 8128 |
؟₦ | 5080 |
Devochka Friday | 4292 |
Ikarus | ᴠʙᴢ | 4091 |
fetal | 2733 |
Keew | 2570 |
ZeRo_Kull_) | 2363 |
Ejb | 2149 |
invi. | 1897 |
cXLD | 1877 |
periphelion | 1769 |
avamar. | 1705 |
Thjuno ( Джунчик <3 ) | 1653 |
lainew | 1392 |
playerwithagun | 1300 |
xkv | 1152 |
✪A$TA | 1100 |
4st | 1075 |
:) | 1057 |
moby vyk | 1039 |
Keew | 961 |
chuckstieg | 882 |
:) | 851 |
krule | 815 |
always_luckyy | 796 |
sexobeast | »Pw | 782 |
cheesyey | ᴠʙᴢ | 770 |
shprot bossman | 745 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 722 |
noti | 690 |
o_0 cuT3 z0mbi3 | 685 |
♫ | 684 |
сосуннка | 662 |
Happy | 635 |
Blvck | 596 |
xjL.^SoulChaiN | 586 |
I Like to Destroy | 581 |
rinny | 559 |
Sterben | 539 |
xdxdxdxdxdxd | 528 |
Drunken | 523 |
Dasddy. | 522 |
insom | 518 |
putobeast | 481 |
Gengis Khan | 476 |
Phnx | 465 |
unknown | 431 |
teregiray | 392 |
Boomstorm | 356 |
DingDonf | 355 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
Nannez | 284 | 142 |
؟₦ | 245 | 5 |
Devochka Friday | 203 | 61 |
Keew | 182 | 24 |
fetal | 173 | 71 |
Ikarus | ᴠʙᴢ | 150 | 45 |
Ejb | 107 | 12 |
xkv | 97 | 1 |
Thjuno ( Джунчик <3 ) | 90 | 22 |
ZeRo_Kull_) | 84 | 4 |
✪A$TA | 83 | 4 |
cXLD | 74 | 5 |
avamar. | 74 | 22 |
Keew | 72 | 14 |
chuckstieg | 62 | 11 |
periphelion | 58 | 23 |
playerwithagun | 57 | 16 |
invi. | 56 | 56 |
xdxdxdxdxdxd | 50 | 0 |
lainew | 49 | 4 |
krule | 46 | 10 |
always_luckyy | 46 | 0 |
Gengis Khan | 46 | 8 |
4st | 45 | 9 |
Happy | 44 | 9 |
teregiray | 40 | 9 |
Sterben | 35 | 4 |
Dasddy. | 34 | 3 |
moby vyk | 33 | 11 |
:) | 31 | 0 |
xjL.^SoulChaiN | 30 | 13 |
o_0 cuT3 z0mbi3 | 30 | 4 |
Aywinth | 28 | 0 |
cheesyey | ᴠʙᴢ | 27 | 1 |
destrukt☆ | 27 | 6 |
:) | 26 | 34 |
noti | 24 | 6 |
rinny | 24 | 0 |
sexobeast | »Pw | 24 | 2 |
90sMorphine | 23 | 5 |
I Like to Destroy | 23 | 12 |
Phnx | 23 | 21 |
unknown | 23 | 28 |
shprot bossman | 22 | 1 |
Opium4Days | 22 | 2 |
doni | 21 | 8 |
Boomstorm | 20 | 6 |
n0rd1 | 20 | 2 |
сосуннка | 20 | 0 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 20 | 24 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
؟₦ | 92 | 1 |
Ejb | 53 | 3 |
ZeRo_Kull_) | 47 | 3 |
Nannez | 40 | 83 |
avamar. | 36 | 11 |
Keew | 36 | 7 |
moby vyk | 31 | 9 |
Devochka Friday | 25 | 28 |
Ikarus | ᴠʙᴢ | 23 | 20 |
Thjuno ( Джунчик <3 ) | 22 | 6 |
lainew | 22 | 3 |
Keew | 21 | 4 |
invi. | 21 | 41 |
periphelion | 21 | 10 |
noti | 20 | 3 |
o_0 cuT3 z0mbi3 | 20 | 2 |
xkv | 19 | 0 |
4st | 18 | 3 |
cheesyey | ᴠʙᴢ | 15 | 0 |
Boomstorm | 14 | 3 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 14 | 12 |
cXLD | 14 | 0 |
sexobeast | »Pw | 14 | 0 |
:) | 14 | 0 |
insom | 11 | 1 |
fetal | 11 | 23 |
♫ | 10 | 5 |
Phnx | 9 | 12 |
:) | 9 | 20 |
✪A$TA | 9 | 0 |
DingDonf | 8 | 1 |
Dasddy. | 8 | 2 |
hṛṣṭa | 8 | 1 |
chuckstieg | 7 | 6 |
xjL.^SoulChaiN | 6 | 6 |
playerwithagun | 6 | 2 |
Sterben | 6 | 0 |
frus2woh | 6 | 0 |
Unkn0wn | 5 | 2 |
Abdulmalah | 5 | 1 |
shprot bossman | 4 | 0 |
ᴊᴜᴊᴜʙᴇᴇ | 4 | 2 |
I Like to Destroy | 4 | 4 |
продаю приору | 4 | 0 |
Aorey | 4 | 2 |
rinny | 4 | 0 |
Happy | 4 | 2 |
yuben | 4 | 3 |
Denis | 3 | 1 |
NOT kza | 3 | 0 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
PLAYER | 0 | 0 |
killafromdahood | 0 | 0 |
cpx | 0 | 0 |
User | 0 | 0 |
フィノシイ | 0 | 0 |
css-mon | classic | 0 | 0 |
relativeangel | 0 | 0 |
NaZeT | 0 | 0 |
Gena_Cidrysni | 0 | 0 |
PLAYER | 0 | 0 |
pizdos | 0 | 0 |
SFPotion | 0 | 0 |
HIRO | 0 | 0 |
drakoclient | 0 | 0 |
Hp | 0 | 0 |
css-mon | cs go | 0 | 0 |
evgen | 0 | 0 |
Admin | 0 | 0 |
tema | 0 | 0 |
NaZaR | 0 | 0 |
II_Ezms | 0 | 0 |
css-mon | classic | 0 | 0 |
Ice | 0 | 0 |
aleksei | 0 | 0 |
pero | 0 | 0 |
Aly | 0 | 0 |
ryukun | 0 | 0 |
Jazz | 0 | 0 |
Chabbi | 0 | 0 |
SilentGamer | 0 | 0 |
css-mon | classic | 0 | 0 |
h4xxx0r | 0 | 0 |
Daniel | 0 | 0 |
ADMIN | 0 | 0 |
SenoHack adam | 0 | 0 |
Ghost | 0 | 0 |
dava | 0 | 0 |
WalterWhite | 0 | 0 |
MSL|BALLS | 0 | 0 |
PAnDAAAA | 0 | 0 |
Younes | 0 | 0 |
BluePredator | 0 | 0 |
REVOLUTiON | 0 | 0 |
Tarasiuka | 0 | 0 |
GabiZews | 0 | 0 |
Nije Ika | 0 | 0 |
Serhiy | 0 | 0 |
PLAYER | 0 | 0 |
Anisimov | 0 | 0 |
bebro4ka | 0 | 0 |