Overview: surf_school_fix
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
1 | 121 | billy | 47.02 | Staged | 11 | 1 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
billy | 47.02 | 101.722 | 2024-05-30 07:24:53 |
shameless | 47.72 | 90.3643 | 2022-03-09 23:19:20 |
>_< | 50.41 | 85.5452 | 2025-01-07 23:01:51 |
DingDonf | 51.22 | 84.1897 | 2021-10-08 23:55:36 |
hate | 51.69 | 83.4313 | 2025-02-14 09:45:25 |
Feilazzy | 52.56 | 82.0536 | 2024-10-30 14:17:06 |
Goosums | 52.96 | 81.4307 | 2024-09-04 05:51:53 |
Sondre | 54.35 | 79.3493 | 2021-10-08 03:49:12 |
Drunken | 56.17 | 76.7796 | 2024-04-22 00:01:24 |
Worldspawn | 56.84 | 75.8674 | 2024-04-21 23:26:41 |
Lisan al Gaib | 57.85 | 74.5433 | 2025-05-03 23:07:45 |
Devochka Friday | 58.14 | 74.1693 | 2024-09-19 21:13:31 |
hayqq | 60.7 | 71.0453 | 2021-10-04 12:34:53 |
viamateoo | 60.77 | 70.9673 | 2022-10-07 00:36:22 |
Hakkuh | 61.95 | 69.6141 | 2021-03-14 20:39:55 |
aᴎk | 65.16 | 66.1823 | 2024-07-18 19:51:48 |
DerChriss | 65.19 | 66.1472 | 2021-06-06 16:00:50 |
Tedce | 66.11 | 65.2302 | 2025-06-02 04:51:23 |
kodiki | 66.63 | 64.7241 | 2024-11-17 02:21:54 |
ˣᵈwoo back baby | 67.59 | 63.8012 | 2024-08-23 01:17:54 |
vaniixx | 68.55 | 62.9114 | 2024-09-12 04:00:51 |
EDD | 69.06 | 62.4398 | 2024-06-11 14:54:46 |
Ikarus | ᴠʙᴢ | 69.59 | 61.9675 | 2021-04-23 18:36:26 |
slowed | 70.1 | 61.5204 | 2025-02-28 12:56:29 |
Fastjackie ツ𓅓 | 70.7 | 60.991 | 2025-08-01 07:56:59 |
Fannk. | 71.97 | 59.9178 | 2023-06-05 17:29:50 |
It´s RooK | 73.67 | 58.5401 | 2024-04-21 23:26:24 |
b⛟t1ma | 73.85 | 58.3933 | 2025-05-03 22:35:50 |
3 Natka 3 | 75.95 | 56.7779 | 2024-06-09 04:06:10 |
Exper | 76.16 | 56.6259 | 2021-10-13 16:50:35 |
арут назарян | 77.45 | 55.6771 | 2022-05-24 00:51:51 |
ren | 78.59 | 54.8745 | 2025-07-06 20:47:27 |
4ccoun7nam3 | 79.83 | 54.0226 | 2021-06-24 16:34:33 |
Rivy | 80.57 | 53.52 | 2022-10-07 01:49:12 |
Levi | 80.7 | 53.435 | 2021-12-01 20:40:36 |
SeriousLee | 83.17 | 51.8473 | 2021-03-14 20:36:17 |
Sperminator | 84.08 | 51.2881 | 2022-03-10 14:12:23 |
The_Hamster | 84.12 | 51.2658 | 2024-09-19 00:00:08 |
alikhandragarkushaa | 85.08 | 50.6856 | 2024-10-30 13:17:57 |
S2TRAPPY | 85.14 | 50.6488 | 2023-10-09 17:54:08 |
♫LECHE | 85.4 | 50.4955 | 2024-06-11 15:57:56 |
WS4 | 87.98 | 49.0162 | 2024-04-21 22:53:07 |
stoz | 88.06 | 48.97 | 2025-08-22 15:17:00 |
HalfStrap | 88.27 | 48.8558 | 2024-01-26 12:28:49 |
Niankii | 88.39 | 48.7861 | 2024-11-17 02:22:49 |
ппппппппппп | 88.62 | 48.6635 | 2025-08-22 15:29:53 |
hAppYDazE | 89.23 | 48.3266 | 2025-09-03 09:24:12 |
always_luckyy | 90.33 | 47.7389 | 2025-08-10 21:20:06 |
ossi | 90.75 | 47.5209 | 2025-06-02 04:37:04 |
☣Sid | 91.81 | 46.9687 | 2025-08-23 20:22:06 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
Devochka Friday | 24.93 | 90.9603 | 2025-08-20 17:34:25 |
nup | 24.99 | 80.7715 | 2021-07-30 17:44:01 |
ren | 25.63 | 78.7614 | 2025-07-07 16:06:40 |
teregiray | 26.45 | 76.2961 | 2025-01-21 16:30:08 |
tapped | 26.76 | 75.4389 | 2021-07-30 17:38:12 |
Kamy | 27.33 | 73.8418 | 2024-04-30 23:28:25 |
shm | 29.74 | 67.8627 | 2021-06-26 01:41:47 |
Fastjackie ツ𓅓 | 31.68 | 63.7101 | 2025-08-01 08:04:14 |
Rivy | 36.27 | 55.6446 | 2022-10-07 01:51:29 |
Haddock | 37.53 | 53.7828 | 2022-09-25 12:08:31 |
WS4 | 39.96 | 50.5078 | 2024-04-21 22:49:05 |
blossom | 40.19 | 50.2158 | 2024-04-17 08:43:14 |
Intikam | 40.35 | 50.0189 | 2024-04-21 22:29:39 |
qqqq | 41.16 | 49.0342 | 2024-06-11 15:08:07 |
Feilazzy | 41.99 | 48.0717 | 2024-10-30 14:21:11 |
MadnessDude | twitch.tv | 44.56 | 45.2956 | 2021-08-01 00:42:46 |
Shredder | 46.32 | 43.5714 | 2024-06-11 15:30:18 |
★Freddy★ | 46.59 | 43.3204 | 2023-09-21 16:02:37 |
slowed | 47.06 | 42.8892 | 2025-02-28 12:55:02 |
/SlavGuy\ | 67.76 | 29.7891 | 2024-01-21 15:14:41 |