Overview: surf_me
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
2 | 305 | lul(: | 104.53 | Staged | 5 | 4 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
lul(: | 104.53 | 180.192 | 2023-03-26 05:23:40 |
Kris | 104.67 | 169.975 | 2021-05-03 20:16:04 |
insom | 104.8 | 169.752 | 2024-10-31 01:07:51 |
/// | 105.08 | 169.307 | 2024-09-24 23:21:16 |
mEzZwALdo | 106.08 | 167.712 | 2024-04-18 05:28:41 |
Richen | 106.38 | 167.239 | 2021-05-03 19:49:42 |
:) | 106.67 | 166.784 | 2024-03-25 16:57:36 |
0 | 106.81 | 166.569 | 2022-11-19 21:52:50 |
✪ zRhynoo | 107.43 | 165.6 | 2024-06-07 20:41:24 |
Я все таки шлюха | 107.54 | 165.44 | 2024-04-28 13:23:36 |
Seppuku | 108.43 | 164.07 | 2025-01-08 23:01:05 |
Boube aguete | 108.68 | 163.701 | 2023-11-22 21:36:07 |
Drunken | 108.72 | 163.633 | 2024-07-17 05:48:56 |
Dasddy. | 109.17 | 162.958 | 2024-04-28 13:02:47 |
Dani | 109.83 | 161.986 | 2021-04-19 22:43:57 |
Canibeat♕ | 110.9 | 160.421 | 2021-10-05 11:43:53 |
Kojaxx | 111.38 | 159.727 | 2025-02-10 11:24:18 |
reizu | 112.23 | 158.513 | 2021-03-15 22:39:14 |
4st | 113.49 | 156.764 | 2024-04-01 02:04:02 |
Squirrel | 115.06 | 154.621 | 2024-07-09 08:27:04 |
Keew | 115.07 | 154.601 | 2023-12-05 17:01:17 |
kot7k | 115.16 | 154.481 | 2025-03-14 18:29:37 |
-Nixoon- | 115.77 | 153.67 | 2024-04-11 17:47:25 |
D/$T0RT3D | 116.08 | 153.256 | 2024-07-15 12:58:55 |
SÅJA! Jeppstar 🇸🇪 | 116.39 | 152.857 | 2024-06-04 17:38:12 |
Neekerc | 116.54 | 152.652 | 2024-01-15 11:05:06 |
Lux | 116.56 | 152.635 | 2024-10-09 11:22:46 |
Ikarus | ᴠʙᴢ | 117.44 | 151.484 | 2022-02-05 23:08:56 |
viamateoo | 118.28 | 150.416 | 2022-08-07 00:17:24 |
TRAX' | 118.63 | 149.967 | 2024-02-18 15:37:27 |
asd | 119.06 | 149.43 | 2024-10-28 14:06:21 |
hayqq | 119.38 | 149.027 | 2021-08-22 13:39:41 |
ᴊᴜᴊᴜʙᴇᴇ | 119.45 | 148.94 | 2024-12-22 21:38:31 |
Lk!? | 120.41 | 147.751 | 2024-07-30 21:46:52 |
4ccoun7nam3 | 120.93 | 147.117 | 2021-07-01 23:02:05 |
Opium4Days | 121.27 | 146.702 | 2024-09-28 22:06:02 |
sungam | 121.71 | 146.168 | 2022-09-25 15:50:23 |
принцесса балла | 121.97 | 145.863 | 2021-12-11 15:07:58 |
amanita | 122.38 | 145.367 | 2022-10-19 01:15:15 |
.inc | 122.49 | 145.247 | 2024-12-01 20:35:44 |
xIxFrequency | 122.61 | 145.099 | 2024-06-04 21:29:33 |
PreLudzor | 123.05 | 144.575 | 2024-09-19 22:21:58 |
lukas | 123.25 | 144.346 | 2023-10-11 16:21:12 |
90sMorphine | 123.4 | 144.168 | 2022-04-03 20:42:25 |
SynTeX.? | ᴠʙᴢ | 123.95 | 143.535 | 2021-03-07 17:33:09 |
cardo. | 123.99 | 143.486 | 2024-10-09 11:18:10 |
aᴎk | 124.18 | 143.259 | 2024-05-07 13:21:46 |
15см маг. дамага | 124.34 | 143.085 | 2025-03-07 19:55:13 |
eskl | 124.96 | 142.364 | 2021-08-10 14:54:27 |
-_- | 125.3 | 141.985 | 2022-04-10 21:24:25 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
:) | 14.98 | 116.759 | 2024-09-24 22:44:48 |
fulltime | 15.02 | 106.507 | 2024-07-30 19:55:27 |
nkeyo | 15.04 | 106.388 | 2024-06-07 20:31:41 |
frus2woh | 15.05 | 106.274 | 2024-07-15 12:34:13 |
Forest | 15.06 | 106.178 | 2022-06-03 00:53:40 |
ˣᵈnotsinsurf | 15.12 | 105.776 | 2024-07-15 12:29:17 |
ᴊᴜᴊᴜʙᴇᴇ | 15.27 | 104.774 | 2024-12-22 21:48:54 |
cEdd | 15.28 | 104.709 | 2022-11-19 22:31:28 |
vicke | 15.47 | 103.381 | 2024-09-19 21:58:25 |
:) | 15.49 | 103.253 | 2024-03-25 17:08:44 |
Canibeat♕ | 15.53 | 102.997 | 2021-08-22 13:17:20 |
Walt | 15.54 | 102.901 | 2021-04-23 03:22:36 |
Parziv | 15.59 | 102.603 | 2024-06-03 19:05:35 |
periphelion | 15.63 | 102.341 | 2022-08-08 23:12:46 |
✪ zRhynoo | 15.64 | 102.294 | 2024-06-07 20:17:45 |
sungam | 15.72 | 101.774 | 2022-09-25 15:52:29 |
avamar. | 15.77 | 101.41 | 2022-10-09 00:39:05 |
SynTeX.? | ᴠʙᴢ | 15.78 | 101.396 | 2021-04-03 18:34:48 |
×A K I R A× | 15.81 | 101.189 | 2024-12-04 19:08:49 |
Ikarus | ᴠʙᴢ | 15.82 | 101.136 | 2024-06-07 20:23:24 |
reizu | 15.83 | 101.054 | 2021-04-03 18:41:50 |
asdasdasdadasdadasdasdadad | 15.83 | 101.016 | 2024-09-28 22:02:05 |
Ejb | 15.84 | 100.991 | 2024-06-04 20:36:08 |
Blånk | 15.91 | 100.54 | 2024-05-07 13:42:39 |
aᴎk | 15.91 | 100.525 | 2024-05-07 13:26:37 |
Dasddy. | 15.92 | 100.464 | 2024-04-28 13:04:07 |
Sayt | 15.97 | 100.171 | 2024-09-19 21:42:14 |
Vanilla | 16.14 | 99.1194 | 2024-08-19 05:45:11 |
Jakku | 16.16 | 99.0114 | 2025-02-09 01:39:14 |
Seppuku | 16.17 | 98.9293 | 2025-01-08 23:04:25 |
Devochka Friday | 16.29 | 98.1661 | 2024-08-21 01:23:03 |
reva | 16.35 | 97.8443 | 2021-09-09 21:20:07 |
krule | 16.38 | 97.6293 | 2024-04-28 12:47:19 |
amanita | 16.46 | 97.1856 | 2022-11-19 22:30:01 |
asd | 16.54 | 96.6989 | 2025-03-14 17:13:18 |
Jance | 16.57 | 96.5584 | 2024-10-12 06:26:09 |
haziwa | 16.57 | 96.5392 | 2021-07-25 23:26:16 |
Unkn0wn | 16.65 | 96.0615 | 2024-08-19 05:40:04 |
Drunken | 16.73 | 95.6336 | 2024-07-17 05:52:46 |
4st | 16.76 | 95.4408 | 2024-04-01 02:07:23 |
ᶠˢPolyana | 16.79 | 95.2895 | 2021-03-12 17:06:59 |
D/$T0RT3D | 17.09 | 93.6016 | 2024-07-15 13:05:06 |
GLORY | 17.16 | 93.2084 | 2023-05-22 19:01:45 |
Я все таки шлюха | 17.2 | 92.9792 | 2024-04-28 13:25:45 |
Dainevas | 17.2 | 92.9733 | 2021-07-25 23:27:42 |
.inc | 17.25 | 92.7049 | 2024-12-01 20:38:26 |
doni | 17.33 | 92.3175 | 2022-04-02 12:04:21 |
SeriousLee | 17.33 | 92.2765 | 2021-03-09 16:36:06 |
Lux | 17.37 | 92.0742 | 2024-10-09 11:53:59 |
Foy | 17.38 | 92.0583 | 2025-01-29 11:09:57 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|---|---|---|
fulltime | 28.64 | 118.616 | 2024-07-30 19:59:24 |
ˣᵈnotsinsurf | 28.71 | 108.359 | 2024-07-15 13:02:41 |
nkeyo | 28.77 | 108.136 | 2024-06-07 20:35:13 |
✪ zRhynoo | 28.82 | 107.941 | 2024-06-07 20:30:22 |
frus2woh | 29.1 | 106.902 | 2024-07-30 20:13:40 |
haziwa | 29.26 | 106.324 | 2022-06-28 02:25:49 |
:) | 29.4 | 105.836 | 2024-09-24 22:54:42 |
cEdd | 29.66 | 104.899 | 2022-11-19 22:50:28 |
Ejb | 29.92 | 103.965 | 2024-06-04 20:41:44 |
Canibeat♕ | 30.22 | 102.942 | 2021-08-22 13:27:25 |
periphelion | 30.23 | 102.9 | 2022-08-08 23:02:45 |
Seppuku | 30.35 | 102.509 | 2025-01-08 23:09:43 |
aᴎk | 30.59 | 101.697 | 2025-03-14 18:23:43 |
SynTeX.? | ᴠʙᴢ | 30.6 | 101.668 | 2021-04-03 18:41:53 |
Drunken | 30.6 | 101.667 | 2023-03-26 05:08:34 |
Я все таки шлюха | 30.67 | 101.434 | 2024-04-28 13:34:22 |
GLORY | 30.71 | 101.291 | 2023-05-22 19:04:17 |
Sayt | 30.93 | 100.582 | 2024-07-30 20:03:19 |
krule | 31.03 | 100.27 | 2024-04-28 12:55:12 |
Devochka Friday | 31.03 | 100.252 | 2024-07-06 14:45:26 |
Miles | 31.1 | 100.023 | 2023-10-18 12:24:20 |
sarman | 31.17 | 99.798 | 2022-08-09 15:59:46 |
ᶠˢPolyana | 31.19 | 99.7516 | 2021-03-12 17:20:26 |
Lux | 31.26 | 99.5231 | 2024-10-09 11:59:21 |
/Snail Peek/!:/ Ast3r1x420 | 31.41 | 99.0421 | 2024-12-10 22:24:30 |
4st | 31.52 | 98.6987 | 2024-04-01 02:10:33 |
J | 31.61 | 98.4049 | 2024-06-07 20:14:40 |
SÅJA! Jeppstar 🇸🇪 | 31.7 | 98.1475 | 2024-11-05 16:32:17 |
Unkn0wn | 31.87 | 97.6154 | 2024-08-19 05:44:24 |
amanita | 31.92 | 97.4588 | 2022-11-19 22:41:31 |
Melker | 31.97 | 97.3207 | 2022-04-16 13:41:44 |
Ikarus | ᴠʙᴢ | 32.08 | 96.9921 | 2021-12-11 15:56:11 |
blossom | 32.36 | 96.1382 | 2024-04-11 11:08:23 |
-Fir3- | 32.39 | 96.0554 | 2023-12-30 00:23:53 |
Foy | 32.47 | 95.7989 | 2025-01-29 11:09:02 |
.inc | 32.86 | 94.6782 | 2024-12-01 20:41:41 |
Adventure_Jake | 33.24 | 93.5888 | 2024-10-28 14:39:02 |
4ccoun7nam3 | 34.13 | 91.1423 | 2021-06-24 02:35:49 |
always_luckyy | 34.15 | 91.103 | 2024-10-28 14:38:54 |
Collegeblock | 34.23 | 90.8787 | 2023-12-30 00:09:14 |
Bonus 3 Top 50
Name | Time | Points | Date |
---|---|---|---|
fulltime | 13.5 | 116.461 | 2024-07-30 20:03:41 |
ˣᵈnotsinsurf | 13.57 | 105.943 | 2024-07-15 13:07:51 |
senor :> | 13.61 | 105.611 | 2024-06-04 17:27:44 |
haziwa | 13.66 | 105.285 | 2022-07-08 02:40:35 |
Forest | 13.8 | 104.166 | 2022-06-03 00:59:28 |
✪ zRhynoo | 13.89 | 103.487 | 2024-06-07 20:31:50 |
periphelion | 14.31 | 100.488 | 2022-08-08 22:54:19 |
sungam | 14.33 | 100.336 | 2022-09-25 15:55:19 |
/Snail Peek/!:/ Ast3r1x420 | 14.34 | 100.24 | 2024-12-10 22:34:36 |
Miles | 14.43 | 99.6522 | 2023-10-18 12:28:48 |
sarman | 14.54 | 98.8458 | 2022-08-09 16:01:13 |
Я все таки шлюха | 14.69 | 97.8914 | 2024-04-28 13:40:38 |
Sayt | 14.71 | 97.7031 | 2024-09-19 21:37:09 |
aᴎk | 14.76 | 97.4191 | 2022-06-05 15:39:57 |
J | 16.14 | 89.0856 | 2024-06-07 20:15:59 |
Canibeat♕ | 17.97 | 79.9924 | 2021-08-21 13:18:27 |
Lux | 18.12 | 79.3452 | 2024-09-16 15:22:02 |
Ikarus | ᴠʙᴢ | 18.23 | 78.8794 | 2021-12-11 16:14:04 |
Drunken | 19.2 | 74.8936 | 2024-07-17 06:00:52 |
Bonus 4 Top 50
Name | Time | Points | Date |
---|---|---|---|
Lux | 15.3 | 116.819 | 2025-01-29 21:51:22 |
/// | 16.18 | 100.968 | 2024-09-24 22:33:02 |
fulltime | 16.34 | 99.9903 | 2024-07-30 20:15:01 |
ˣᵈnotsinsurf | 16.5 | 99.0167 | 2024-07-15 13:11:02 |
Forest | 16.58 | 98.5384 | 2022-06-03 01:18:16 |
periphelion | 16.69 | 97.8956 | 2022-08-17 21:41:07 |
sungam | 17.17 | 95.1609 | 2022-09-25 15:57:19 |
Canibeat♕ | 17.38 | 94.0053 | 2021-08-21 13:30:00 |
✪ zRhynoo | 17.44 | 93.7152 | 2024-06-07 20:37:02 |
sarman | 17.45 | 93.6664 | 2022-08-09 15:43:25 |
Unkn0wn | 17.45 | 93.6604 | 2024-08-19 05:56:44 |
Walt | 17.55 | 93.1198 | 2021-06-06 13:56:46 |
Dasddy. | 17.72 | 92.2092 | 2024-04-28 13:10:32 |
Miles | 17.88 | 91.3959 | 2023-10-18 12:39:15 |
cXLD | 18.21 | 89.7263 | 2023-07-30 02:43:08 |
doni | 18.48 | 88.4227 | 2022-04-16 13:45:51 |
Melker | 18.48 | 88.4031 | 2022-04-16 13:49:05 |
cEdd | 18.49 | 88.3954 | 2022-11-19 22:40:44 |
/Snail Peek/!:/ Ast3r1x420 | 18.5 | 88.3543 | 2024-12-10 22:37:59 |
yoppa | 18.73 | 87.2318 | 2024-08-26 08:56:33 |
Drunken | 18.9 | 86.4697 | 2024-07-17 06:11:06 |
Я все таки шлюха | 19.19 | 85.1424 | 2024-04-28 13:44:53 |
aᴎk | 20.37 | 80.2208 | 2022-04-17 22:15:21 |
Foy | 20.85 | 78.3812 | 2025-01-29 11:07:38 |