Overview: surf_fornax
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
2 | 217 | fulltime | 42.27 | Linear | 3 | 7 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
fulltime | 42.27 | 176.261 | 2024-09-15 23:46:58 |
o_0 cuT3 z0mbi3 | 42.3 | 166.164 | 2024-05-07 02:36:34 |
surfing duck | 42.34 | 165.997 | 2024-04-24 14:21:29 |
tob | 42.73 | 164.471 | 2024-09-03 21:57:15 |
sarman | 42.79 | 164.236 | 2024-01-08 11:43:13 |
batmonpat | 42.8 | 164.213 | 2023-10-02 18:30:42 |
insom | 43.1 | 163.079 | 2024-11-02 17:02:58 |
lain | 43.14 | 162.929 | 2025-01-03 17:15:51 |
Ejb | 43.27 | 162.414 | 2024-06-16 21:36:29 |
heya | 43.31 | 162.295 | 2021-12-25 21:28:46 |
nkeyo | 43.32 | 162.226 | 2021-12-30 14:48:43 |
ˣᵈnotsinsurf | 43.53 | 161.463 | 2024-06-11 02:38:30 |
shameless | 43.63 | 161.092 | 2022-03-13 22:46:34 |
✪ zRhynoo | 43.92 | 160.016 | 2024-10-27 21:09:19 |
Я все таки шлюха | 44 | 159.748 | 2024-06-13 06:35:25 |
4st | 44.06 | 159.499 | 2024-03-18 02:05:29 |
cheesyey | ᴠʙᴢ | 44.09 | 159.391 | 2022-05-14 12:43:56 |
HUSSAR | 44.13 | 159.273 | 2024-10-11 11:35:42 |
AirWave | 44.16 | 159.156 | 2024-02-27 18:41:40 |
Ample | 44.37 | 158.395 | 2024-04-18 18:23:11 |
Boube aguete | 44.49 | 157.97 | 2023-12-24 00:34:40 |
Ikarus | ᴠʙᴢ | 44.61 | 157.538 | 2023-10-02 18:41:00 |
surfmap | 44.65 | 157.394 | 2023-11-21 01:33:18 |
meow | øbṩi™ | 44.66 | 157.358 | 2024-09-03 22:15:41 |
ICL|nsz | 44.69 | 157.268 | 2025-02-11 17:13:00 |
RPJ =DDDd | 44.75 | 157.053 | 2024-12-18 19:06:22 |
ene | 44.85 | 156.708 | 2023-12-02 22:56:16 |
Drunken | 45.09 | 155.885 | 2024-02-07 05:13:13 |
Nazar | 45.1 | 155.838 | 2023-12-02 23:21:25 |
Kojaxx | 45.13 | 155.731 | 2025-02-11 17:07:25 |
×A K I R A× | 45.14 | 155.704 | 2024-03-23 10:51:35 |
GerdPaula | 45.16 | 155.625 | 2023-12-24 00:18:40 |
Steeze^BOB^ | 45.22 | 155.425 | 2023-12-02 22:56:12 |
invi. | 45.23 | 155.384 | 2024-05-19 22:43:30 |
Lux | 45.29 | 155.167 | 2024-07-08 04:08:54 |
Fishi | 45.33 | 155.03 | 2024-05-22 20:10:13 |
IM JUST HERE FOR THE MEMES 69 6 | 45.36 | 154.939 | 2024-07-12 15:40:29 |
Artem Smirnov | 45.39 | 154.856 | 2024-09-16 00:07:32 |
Dasddy. | 45.43 | 154.719 | 2024-01-24 11:20:53 |
TRAX' | 45.55 | 154.281 | 2024-06-25 18:42:02 |
TIGER | 45.78 | 153.531 | 2025-01-05 04:12:24 |
MAGIC•INTERNET•MONEY | 45.79 | 153.48 | 2024-09-03 21:59:51 |
SynTeX.? | ᴠʙᴢ | 45.82 | 153.376 | 2022-01-02 00:23:44 |
RAID: Shadow Legends | 45.9 | 153.132 | 2024-07-01 09:59:30 |
reva | 45.93 | 153.004 | 2022-01-02 11:35:59 |
Feilazzy | 45.97 | 152.884 | 2021-12-30 14:33:36 |
paisley | 46.09 | 152.486 | 2024-12-18 19:02:20 |
[ Пятий БЭ ] S | 46.11 | 152.439 | 2024-11-24 08:27:12 |
playerwithagun | 46.29 | 151.825 | 2023-08-16 14:31:20 |
Foy | 46.34 | 151.655 | 2024-10-27 21:16:23 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
财神爷 | 7.6 | 114.812 | 2024-09-15 23:03:57 |
dog | 7.67 | 103.843 | 2024-09-03 21:36:29 |
nupsu | 7.71 | 103.273 | 2023-03-04 00:00:29 |
senor :> | 7.8 | 102.086 | 2024-07-26 23:25:45 |
emy | 7.89 | 100.895 | 2024-04-22 16:23:08 |
reva | 8.15 | 97.6525 | 2022-01-02 11:47:07 |
✪ zRhynoo | 8.16 | 97.5612 | 2024-10-27 21:11:40 |
ragzor | 8.27 | 96.3364 | 2025-01-19 14:09:30 |
jae-i | 8.55 | 93.0841 | 2024-10-05 14:19:49 |
Canibeat♕ | 8.77 | 90.7753 | 2022-02-15 11:15:00 |
Scroll | 8.84 | 90.0643 | 2024-10-05 14:39:46 |
Nonithoxx | 8.89 | 89.5979 | 2024-12-02 20:27:47 |
♕ SPACE MAN ♕ | 8.94 | 89.1039 | 2023-12-02 22:10:08 |
asd | 9.01 | 88.3581 | 2025-01-18 21:30:49 |
4st | 9.02 | 88.2508 | 2024-07-23 05:18:09 |
Unkn0wn | 9.1 | 87.5347 | 2024-04-15 22:25:34 |
Sayt | 9.57 | 83.225 | 2024-08-25 18:23:04 |
Lux | 9.66 | 82.4004 | 2024-06-25 18:30:55 |
Dasddy. | 9.71 | 81.9964 | 2024-01-24 11:23:18 |
Drunken | 9.92 | 80.2838 | 2024-07-18 05:19:29 |
Fouci | 10.24 | 77.8012 | 2024-04-15 22:11:13 |
rinny | 10.55 | 75.4842 | 2022-10-24 10:42:00 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|---|---|---|
dog | 17.38 | 117.184 | 2024-09-03 22:11:36 |
nils | 17.48 | 106.525 | 2023-09-15 06:47:53 |
ˣᵈnotsinsurf | 17.54 | 106.165 | 2024-06-11 02:57:15 |
sarman | 17.58 | 105.942 | 2023-06-03 20:18:38 |
nkeyo | 17.67 | 105.39 | 2022-08-16 20:30:27 |
shameless | 17.99 | 103.515 | 2022-03-13 22:31:02 |
o_0 cuT3 z0mbi3 | 18 | 103.485 | 2022-01-30 10:23:00 |
batmonpat | 18.49 | 100.746 | 2021-12-25 22:35:33 |
Ikarus | ᴠʙᴢ | 18.55 | 100.417 | 2024-05-07 20:18:10 |
jan | 18.64 | 99.9334 | 2024-05-16 18:21:38 |
财神爷 | 18.69 | 99.6643 | 2024-09-15 23:06:01 |
Drunken | 18.93 | 98.3966 | 2024-07-18 05:05:29 |
Intikam | 19.23 | 96.8294 | 2024-04-22 19:37:18 |
TIGER | 19.61 | 94.9538 | 2025-01-05 04:05:07 |
4st | 19.72 | 94.4507 | 2024-07-23 05:19:33 |
/Snail Peek/!:/ Ast3r1x420 | 19.75 | 94.2801 | 2025-01-18 21:31:21 |
Magic | 19.76 | 94.2426 | 2023-01-20 17:06:51 |
Canibeat♕ | 20.23 | 92.0519 | 2022-02-15 11:21:32 |
ene | 21.02 | 88.6185 | 2023-12-02 23:07:54 |
Lux | 21.15 | 88.0744 | 2024-10-11 16:01:29 |
ragzor | 21.76 | 85.6043 | 2025-01-19 14:11:53 |
Bonus 3 Top 50
Name | Time | Points | Date |
---|---|---|---|
0_0 | 19.18 | 117.466 | 2024-05-25 17:51:25 |
o_0 cuT3 z0mbi3 | 19.29 | 106.818 | 2023-06-18 17:34:08 |
shameless | 19.43 | 106.08 | 2022-03-13 22:38:06 |
nils | 19.46 | 105.888 | 2023-06-27 21:46:35 |
Ejb | 19.59 | 105.182 | 2024-09-03 22:13:44 |
batmonpat | 19.81 | 104.026 | 2021-12-25 22:52:03 |
periphelion | 19.89 | 103.611 | 2021-12-25 22:20:08 |
Drunken | 20.14 | 102.332 | 2024-07-18 05:08:49 |
Biggie | 20.66 | 99.7625 | 2024-07-26 23:22:33 |
Magic | 20.68 | 99.6558 | 2023-01-20 17:09:59 |
Canibeat♕ | 21.01 | 98.0955 | 2022-04-13 19:08:29 |
4st | 21.2 | 97.2136 | 2024-07-23 05:21:24 |
/Snail Peek/!:/ Ast3r1x420 | 21.45 | 96.0718 | 2024-09-03 22:02:11 |
Intikam | 21.47 | 95.9927 | 2024-04-22 20:12:57 |
Feilazzy | 21.53 | 95.7174 | 2021-12-30 14:22:56 |
.rnjJordan ๑ï | 21.54 | 95.6731 | 2024-03-23 10:43:58 |
viperr | 21.66 | 95.1403 | 2024-07-26 23:20:19 |
asd | 22.1 | 93.2346 | 2024-10-12 16:58:12 |
Bonus 4 Top 50
Name | Time | Points | Date |
---|---|---|---|
0_0 | 19.18 | 117.466 | 2024-05-25 17:55:33 |
o_0 cuT3 z0mbi3 | 19.3 | 106.794 | 2023-06-18 17:25:58 |
nupsu | 19.37 | 106.363 | 2023-03-04 00:07:30 |
surfing duck | 19.38 | 106.335 | 2024-03-17 16:33:28 |
Pozy | 19.39 | 106.273 | 2024-07-18 06:04:48 |
lain | 19.49 | 105.719 | 2025-01-03 17:37:46 |
stocken | 19.51 | 105.65 | 2024-03-18 01:51:39 |
Wheelie Machine | 19.56 | 105.328 | 2025-02-11 16:46:42 |
ˣᵈnotsinsurf | 19.57 | 105.281 | 2024-06-11 02:45:17 |
sarman | 19.6 | 105.147 | 2023-06-03 20:11:42 |
shameless | 19.6 | 105.143 | 2022-03-13 22:25:03 |
insom | 19.77 | 104.239 | 2024-11-02 17:16:48 |
periphelion | 19.84 | 103.865 | 2021-12-25 22:23:39 |
whatever dude | 19.91 | 103.517 | 2024-12-31 00:06:22 |
i pee 123 | 20.03 | 102.885 | 2025-01-30 19:45:55 |
batmonpat | 20.08 | 102.608 | 2021-12-25 23:09:58 |
nils | 20.11 | 102.466 | 2023-06-27 22:05:26 |
4st | 20.15 | 102.291 | 2024-03-18 01:51:13 |
Ejb | 20.18 | 102.124 | 2024-09-03 22:17:44 |
nkeyo | 20.2 | 101.997 | 2022-08-16 20:34:13 |
.shwsx | 20.21 | 101.979 | 2024-03-17 16:20:32 |
5 veno lesgo subhumans | 20.24 | 101.837 | 2023-07-20 03:11:29 |
Drunken | 20.31 | 101.454 | 2024-07-18 04:54:45 |
ragzor | 20.38 | 101.12 | 2025-01-19 14:18:10 |
cheesyey | ᴠʙᴢ | 20.41 | 100.974 | 2023-01-09 10:16:34 |
surfmap | 20.65 | 99.8097 | 2024-03-06 05:44:25 |
invi. | 20.71 | 99.5273 | 2024-06-09 18:17:05 |
emy | 20.73 | 99.4116 | 2023-06-08 06:37:46 |
sexobeast | »Pw | 20.73 | 99.4083 | 2024-01-01 05:53:01 |
IM JUST HERE FOR THE MEMES 69 6 | 20.73 | 99.4009 | 2024-07-12 15:42:47 |
RPJ =DDDd | 20.75 | 99.3177 | 2024-12-18 19:04:06 |
AirWave | 20.79 | 99.1113 | 2024-02-27 17:49:28 |
财神爷 | 20.9 | 98.5993 | 2024-09-15 23:08:51 |
Ikarus | ᴠʙᴢ | 21 | 98.1189 | 2024-06-16 21:40:24 |
cEdd | 21.03 | 98.0071 | 2025-01-18 21:24:51 |
Magic | 21.25 | 96.9652 | 2023-01-20 16:49:31 |
cXLD | 21.29 | 96.7854 | 2023-06-27 22:22:08 |
Schlompie | 21.32 | 96.6523 | 2023-10-16 17:13:16 |
Dasddy. | 21.33 | 96.6085 | 2024-01-24 11:27:39 |
carsy | 21.34 | 96.5574 | 2024-09-03 21:34:53 |
shprot bossman | 21.37 | 96.4447 | 2021-12-16 15:28:07 |
Lux | 21.46 | 96.0215 | 2024-10-12 17:13:57 |
nao | 21.48 | 95.9241 | 2024-05-16 18:21:17 |
The_Hamster | 21.52 | 95.7525 | 2024-12-19 10:46:40 |
JAMES | 21.55 | 95.6119 | 2023-12-31 21:38:26 |
Canibeat♕ | 21.67 | 95.1098 | 2022-02-15 11:30:54 |
Intikam | 21.71 | 94.9 | 2024-04-22 19:54:53 |
Feilazzy | 21.73 | 94.8253 | 2021-12-30 14:21:03 |
Foy | 21.99 | 93.7154 | 2024-10-27 21:15:17 |
s19 | 22.26 | 92.5642 | 2024-07-26 23:39:49 |
Bonus 5 Top 50
Name | Time | Points | Date |
---|---|---|---|
hound | 9.95 | 115.585 | 2023-06-17 12:45:07 |
emy | 9.98 | 105.213 | 2023-10-13 11:55:28 |
Phnx | 10.17 | 103.279 | 2024-12-18 19:08:40 |
财神爷 | 10.27 | 102.319 | 2024-09-16 00:03:23 |
se7en | 10.46 | 100.438 | 2024-10-27 21:32:23 |
jae-i | 10.5 | 99.9948 | 2024-10-05 14:24:50 |
nkeyo | 10.7 | 98.161 | 2022-08-16 20:38:18 |
batmonpat | 10.85 | 96.8353 | 2022-05-11 17:22:19 |
nils | 10.87 | 96.6492 | 2023-06-27 22:08:06 |
ˣᵈnotsinsurf | 10.89 | 96.4696 | 2024-02-27 17:45:28 |
Parziv | 10.99 | 95.5625 | 2024-05-21 19:50:41 |
o_0 cuT3 z0mbi3 | 11 | 95.5215 | 2022-01-30 10:40:36 |
JAMES | 11.01 | 95.4218 | 2023-12-31 21:41:43 |
4st | 11.02 | 95.3161 | 2024-07-23 05:21:50 |
Dasddy. | 11.03 | 95.2678 | 2024-09-03 21:35:14 |
reva | 11.15 | 94.2141 | 2022-01-02 11:55:05 |
Magic | 11.3 | 92.9387 | 2023-01-20 17:14:20 |
♕ SPACE MAN ♕ | 11.33 | 92.6849 | 2023-12-02 22:19:57 |
verdeal | 11.38 | 92.2779 | 2024-10-05 14:13:30 |
Feilazzy | 11.44 | 91.8031 | 2021-12-30 14:18:41 |
Scroll | 11.46 | 91.6268 | 2024-10-05 14:44:09 |
.rnjJordan ๑ï | 11.51 | 91.2275 | 2024-03-23 10:53:47 |
The_Hamster | 11.52 | 91.1603 | 2024-12-19 10:47:27 |
/Snail Peek/!:/ Ast3r1x420 | 11.55 | 90.9434 | 2025-01-18 21:33:36 |
James Bond | 11.58 | 90.7334 | 2024-05-05 19:52:51 |
Drunken | 11.63 | 90.3482 | 2024-07-18 05:10:09 |
nao | 11.87 | 88.4858 | 2024-05-16 18:28:28 |
Biggie | 12.07 | 87.0157 | 2024-07-26 23:23:18 |
Intikam | 12.1 | 86.8088 | 2024-04-22 19:56:43 |
asd | 12.11 | 86.7281 | 2024-08-25 18:17:20 |
Lux | 12.13 | 86.6299 | 2024-10-11 16:11:45 |
ragzor | 12.16 | 86.3838 | 2025-01-19 14:18:53 |
HUSSAR | 12.18 | 86.2756 | 2023-10-13 12:22:07 |
s19 | 12.18 | 86.2677 | 2024-07-26 23:40:25 |
Sayt | 12.35 | 85.0358 | 2024-08-25 18:20:20 |
Canibeat♕ | 12.37 | 84.927 | 2022-02-15 11:31:28 |
MAGIC•INTERNET•MONEY | 12.44 | 84.4408 | 2024-09-03 21:45:59 |
Långben | 12.47 | 84.2529 | 2024-12-18 19:01:35 |
rinny | 12.49 | 84.1049 | 2022-11-11 13:00:04 |
SÅJA! Jeppstar ?? | 13.22 | 79.479 | 2024-04-18 18:50:33 |
Foy | 13.33 | 78.8232 | 2024-12-18 18:59:08 |
alban.exe | 13.69 | 76.7069 | 2024-09-03 22:05:25 |
unknown | 14.41 | 72.8987 | 2023-01-20 16:59:05 |
Bonus 6 Top 50
Name | Time | Points | Date |
---|---|---|---|
dog | 7.88 | 114.917 | 2024-09-03 21:49:17 |
o_0 cuT3 z0mbi3 | 7.91 | 104.519 | 2022-01-30 10:55:36 |
0_0 | 7.94 | 104.124 | 2024-05-25 17:58:31 |
meow | øbṩi™ | 8.07 | 102.447 | 2024-09-03 22:26:32 |
nils | 8.11 | 101.942 | 2023-06-27 22:22:44 |
batmonpat | 8.13 | 101.691 | 2022-01-30 10:52:05 |
whatever dude | 8.16 | 101.317 | 2024-12-31 00:04:38 |
ˣᵈnotsinsurf | 8.25 | 100.212 | 2024-06-11 02:51:36 |
nkeyo | 8.26 | 100.09 | 2021-12-29 11:03:00 |
.rnjJordan ๑ï | 8.28 | 99.8486 | 2024-07-01 09:50:12 |
periphelion | 8.29 | 99.7282 | 2021-12-25 22:37:29 |
reva | 8.32 | 99.3685 | 2021-12-25 22:55:43 |
emy | 8.63 | 95.7456 | 2023-06-08 06:55:08 |
MAGIC•INTERNET•MONEY | 8.73 | 94.7017 | 2024-09-03 21:40:48 |
Drunken | 8.76 | 94.3774 | 2024-07-18 05:11:18 |
4st | 8.77 | 94.277 | 2024-07-23 05:23:06 |
Canibeat♕ | 8.8 | 93.9483 | 2022-02-15 11:32:48 |
JAMES | 8.86 | 93.3121 | 2023-12-31 21:44:07 |
ragzor | 8.88 | 93.102 | 2025-01-19 14:19:54 |
-sorokk.♡? | 9.04 | 91.4542 | 2024-07-01 10:06:46 |
Biggie | 9.04 | 91.4542 | 2024-07-26 23:24:18 |
Intikam | 9.06 | 91.2523 | 2024-04-22 19:59:23 |
/Snail Peek/!:/ Ast3r1x420 | 9.16 | 90.256 | 2025-01-18 21:37:20 |
teregiray | 9.17 | 90.1474 | 2025-01-19 14:04:43 |
Foy | 9.17 | 90.1349 | 2024-12-18 19:00:46 |
Feilazzy | 9.27 | 89.185 | 2021-12-30 14:17:01 |
ŅآĞĦŧҸцй†ễЯ | 9.33 | 88.6115 | 2024-04-22 14:00:18 |
The_Hamster | 9.47 | 87.3015 | 2024-12-19 10:48:19 |
asd | 9.54 | 86.6609 | 2024-08-25 18:22:27 |
Lux | 12.7 | 65.1053 | 2024-10-11 16:14:09 |
Bonus 7 Top 50
Name | Time | Points | Date |
---|---|---|---|
×A K I R A× | 10.51 | 115.743 | 2024-10-16 16:35:15 |
4st | 10.78 | 103.099 | 2024-07-23 05:23:35 |
ᴊᴜᴊᴜʙᴇᴇ | 10.79 | 102.986 | 2024-10-16 16:44:15 |
P Diddy | 11.14 | 99.7482 | 2024-10-16 16:34:17 |
Ikarus | ᴠʙᴢ | 14.11 | 78.8091 | 2024-07-18 08:47:03 |
Lux | 16.32 | 68.108 | 2024-10-11 16:15:28 |
Sayt | 17.5 | 63.5258 | 2024-08-25 18:19:16 |