TAS Ranking by Points
Name | Total Points |
---|---|
Shox | 4809 |
Ikarus | ᴠʙᴢ | 2394 |
4st | 1469 |
cheesyey | ᴠʙᴢ | 1460 |
Rix :V | 1085 |
destrukt☆ | 971 |
cXLD | 851 |
Котя | 750 |
playerwithagun | 678 |
chuckstieg | 628 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 460 |
hayqq | 366 |
ZeRo_Kull_) | 365 |
krule | 355 |
lainew | 326 |
Orxic | 303 |
KaanOmeer | 271 |
rinny | 246 |
Keew | 221 |
blossom | 220 |
DingDonf | 209 |
..-..-.--.. | 208 |
rofl vbz | 206 |
Devochka Friday | 197 |
Sterben | 174 |
Drunken | 164 |
8bit | ドリフターDem | 147 |
haziwa | 130 |
играю | 118 |
shprot bossman | 112 |
lilly | 109 |
kron | 109 |
stro | 109 |
Boop | 101 |
unknown | 101 |
Aywinth | 98 |
Ninjaknife | 98 |
Forest | 88 |
Woke Zero | 85 |
Shitberry | 84 |
Huggies | 83 |
Kris | 81 |
♫ | 80 |
Darci | 79 |
nupsu | 77 |
shm | 75 |
reva | 74 |
Tify | 73 |
Keew | 73 |
idk | 66 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
Shox | 320 | 219 |
destrukt☆ | 138 | 48 |
cheesyey | ᴠʙᴢ | 125 | 15 |
4st | 116 | 24 |
Ikarus | ᴠʙᴢ | 92 | 145 |
Rix :V | 89 | 46 |
Котя | 81 | 12 |
chuckstieg | 78 | 17 |
cXLD | 74 | 23 |
playerwithagun | 53 | 16 |
hayqq | 49 | 10 |
Keew | 32 | 7 |
lainew | 30 | 3 |
ZeRo_Kull_) | 29 | 0 |
Aywinth | 25 | 0 |
играю | 25 | 0 |
krule | 25 | 21 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 24 | 41 |
Sterben | 22 | 3 |
rinny | 21 | 3 |
Orxic | 20 | 32 |
8bit | ドリフターDem | 14 | 19 |
stro | 14 | 5 |
DingDonf | 14 | 3 |
KaanOmeer | 12 | 13 |
Darci | 12 | 0 |
rofl vbz | 12 | 22 |
Slider | 12 | 1 |
..-..-.--.. | 12 | 4 |
nupsu | 11 | 1 |
blossom | 11 | 25 |
Devochka Friday | 11 | 28 |
shprot bossman | 11 | 1 |
Keew | 10 | 3 |
who | 10 | 6 |
яе | 9 | 1 |
unknown | 9 | 19 |
amanita | 8 | 2 |
Drunken | 7 | 11 |
kron | 7 | 7 |
haziwa | 6 | 1 |
Zubbkultur | 6 | 1 |
для козы | 6 | 0 |
shm | 6 | 5 |
Woke Zero | 6 | 4 |
lilly | 6 | 13 |
Kris | 6 | 0 |
Huggies | 5 | 2 |
reusable handwarmer | 5 | 2 |
reva | 5 | 8 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
Shox | 231 | 163 |
cheesyey | ᴠʙᴢ | 86 | 7 |
4st | 84 | 13 |
cXLD | 35 | 11 |
chuckstieg | 34 | 9 |
Ikarus | ᴠʙᴢ | 25 | 86 |
Котя | 22 | 7 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 21 | 25 |
playerwithagun | 20 | 6 |
destrukt☆ | 19 | 10 |
Keew | 18 | 0 |
ZeRo_Kull_) | 17 | 0 |
Rix :V | 17 | 14 |
lainew | 14 | 1 |
Darci | 11 | 0 |
hayqq | 10 | 4 |
DingDonf | 8 | 1 |
blossom | 8 | 12 |
..-..-.--.. | 7 | 4 |
stro | 7 | 2 |
Keew | 6 | 0 |
Sterben | 5 | 0 |
8bit | ドリフターDem | 5 | 5 |
kron | 5 | 3 |
Aywinth | 4 | 0 |
Kris | 4 | 0 |
krule | 4 | 8 |
Huggies | 3 | 1 |
Drunken | 3 | 4 |
stocken | 3 | 0 |
george communications | 3 | 0 |
sexobeast | »Pw | 2 | 2 |
Pippz | 2 | 1 |
greenvoid | 2 | 0 |
Boop | 2 | 2 |
reusable handwarmer | 2 | 1 |
♫ | 2 | 3 |
billy | 2 | 0 |
boiex | 2 | 1 |
KaanOmeer | 2 | 4 |
shprot bossman | 2 | 0 |
asp | 2 | 1 |
.1 | 2 | 0 |
Devochka Friday | 2 | 15 |
rinny | 2 | 2 |
rofl vbz | 2 | 8 |
Woke Zero | 2 | 2 |
nupsu | 2 | 0 |
hostinstance | 2 | 0 |
Silence | 1 | 0 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
PLAYER | 0 | 0 |
killafromdahood | 0 | 0 |
cpx | 0 | 0 |
User | 0 | 0 |
フィノシイ | 0 | 0 |
css-mon | classic | 0 | 0 |
relativeangel | 0 | 0 |
NaZeT | 0 | 0 |
Gena_Cidrysni | 0 | 0 |
PLAYER | 0 | 0 |
pizdos | 0 | 0 |
SFPotion | 0 | 0 |
HIRO | 0 | 0 |
drakoclient | 0 | 0 |
Hp | 0 | 0 |
css-mon | cs go | 0 | 0 |
evgen | 0 | 0 |
Admin | 0 | 0 |
tema | 0 | 0 |
NaZaR | 0 | 0 |
II_Ezms | 0 | 0 |
css-mon | classic | 0 | 0 |
Ice | 0 | 0 |
aleksei | 0 | 0 |
pero | 0 | 0 |
Aly | 0 | 0 |
ryukun | 0 | 0 |
Jazz | 0 | 0 |
Chabbi | 0 | 0 |
SilentGamer | 0 | 0 |
css-mon | classic | 0 | 0 |
h4xxx0r | 0 | 0 |
Daniel | 0 | 0 |
ADMIN | 0 | 0 |
SenoHack adam | 0 | 0 |
Ghost | 0 | 0 |
dava | 0 | 0 |
WalterWhite | 0 | 0 |
MSL|BALLS | 0 | 0 |
PAnDAAAA | 0 | 0 |
Younes | 0 | 0 |
BluePredator | 0 | 0 |
REVOLUTiON | 0 | 0 |
Tarasiuka | 0 | 0 |
GabiZews | 0 | 0 |
Nije Ika | 0 | 0 |
Serhiy | 0 | 0 |
PLAYER | 0 | 0 |
Anisimov | 0 | 0 |
bebro4ka | 0 | 0 |