Sideways Ranking by Points
Name | Total Points |
---|---|
rds | 1751 |
Ikarus | ᴠʙᴢ | 1353 |
яе | 843 |
4st | 758 |
weazr | 510 |
VIPDemonVIP | 498 |
iceboy | 483 |
avamar. | 457 |
Devochka Friday | 372 |
boiex | 342 |
playerwithagun | 329 |
Jdai | 323 |
toemuncher | 311 |
}NOl] Kingdowner³ | 267 |
Sayt✿ | 259 |
who | 234 |
jae-i | 231 |
d34d 1ns1d3 | zxc. | 222 |
blossom | 205 |
:0 | 202 |
wah. | 199 |
doni | 195 |
shprot bossman | 176 |
Pelmeshka | 173 |
Kyoraku | 148 |
Jai | 129 |
chuckstieg | 122 |
IBAIBE | 122 |
uyuuy | 113 |
5 veno lesgo subhumans | 111 |
Walt | 101 |
surfmap | 95 |
YOSHI | 81 |
xIsabelen | 74 |
faaip de oiad | 72 |
Wizard | 46 |
lakke | 46 |
ghost | 45 |
Mibes | 45 |
george communications | 39 |
hyperj | 36 |
Parziv | 30 |
Kronos | 29 |
friends136 | 25 |
Mooncat | 23 |
Killmonger | 21 |
re | 20 |
dbsayajin | 0 |
DIABÃO | 0 |
ChamaN | 0 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
rds | 2 | 0 |
Ikarus | ᴠʙᴢ | 2 | 3 |
Devochka Friday | 1 | 0 |
weazr | 1 | 0 |
Jai | 0 | 1 |
toemuncher | 0 | 1 |
avamar. | 0 | 2 |
Jdai | 0 | 1 |
chuckstieg | 0 | 1 |
Sayt✿ | 0 | 1 |
iceboy | 0 | 2 |
boiex | 0 | 1 |
blossom | 0 | 1 |
wah. | 0 | 1 |
faaip de oiad | 0 | 1 |
:0 | 0 | 1 |
hyperj | 0 | 1 |
doni | 0 | 1 |
YOSHI | 0 | 1 |
4st | 0 | 2 |
}NOl] Kingdowner³ | 0 | 1 |
uyuuy | 0 | 1 |
who | 0 | 1 |
VIPDemonVIP | 0 | 2 |
d34d 1ns1d3 | zxc. | 0 | 1 |
яе | 0 | 4 |
playerwithagun | 0 | 1 |
Kyoraku | 0 | 1 |
Pelmeshka | 0 | 1 |
shprot bossman | 0 | 1 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
rds | 2 | 0 |
Ikarus | ᴠʙᴢ | 1 | 2 |
Devochka Friday | 1 | 0 |
weazr | 1 | 0 |
Jai | 0 | 0 |
toemuncher | 0 | 1 |
avamar. | 0 | 2 |
Jdai | 0 | 1 |
chuckstieg | 0 | 0 |
Sayt✿ | 0 | 1 |
iceboy | 0 | 1 |
boiex | 0 | 0 |
blossom | 0 | 1 |
wah. | 0 | 1 |
faaip de oiad | 0 | 0 |
:0 | 0 | 1 |
hyperj | 0 | 0 |
doni | 0 | 0 |
YOSHI | 0 | 0 |
4st | 0 | 2 |
}NOl] Kingdowner³ | 0 | 0 |
uyuuy | 0 | 1 |
who | 0 | 1 |
VIPDemonVIP | 0 | 1 |
d34d 1ns1d3 | zxc. | 0 | 1 |
яе | 0 | 1 |
playerwithagun | 0 | 0 |
Kyoraku | 0 | 1 |
Pelmeshka | 0 | 0 |
shprot bossman | 0 | 0 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
Walt | 4 | 0 |
iceboy | 3 | 0 |
jae-i | 2 | 0 |
яе | 2 | 0 |
boiex | 2 | 0 |
weazr | 1 | 0 |
4st | 1 | 0 |
5 veno lesgo subhumans | 1 | 0 |
rds | 1 | 1 |
Devochka Friday | 1 | 0 |
ghost | 1 | 0 |
toemuncher | 1 | 0 |
IBAIBE | 1 | 0 |
Killmonger | 1 | 0 |
surfmap | 1 | 1 |
DKarakoc;♡ | 0 | 0 |
riskyphoenix | 0 | 0 |
dule | 0 | 0 |
yoppa | 0 | 0 |
¤ Sickinthebrain ¤ | 0 | 0 |
FURY Unstoppable | 0 | 0 |
geoffreyduthu | 0 | 0 |
den seje engel | 0 | 0 |
6:66 | 0 | 0 |
Ivannio | 0 | 0 |
remi88220 | 0 | 0 |
cappe | 0 | 0 |
NaHlebus | 0 | 0 |
Vladan9K | 0 | 0 |
ShmenZy | 0 | 0 |
GTOKYO | 0 | 0 |
Mr.Tokmanni | 0 | 0 |
Chicken Soup | 0 | 0 |
Ganjia.? | 0 | 0 |
★ Pentex?★ | 0 | 0 |
alekganev | 0 | 0 |
Jitter♥ | 0 | 0 |
Doomshadow | 0 | 0 |
Barack Osama | 0 | 0 |
codint | 0 | 0 |
dojA | 0 | 0 |
fRozz. | 0 | 0 |
sny | 0 | 0 |
MistaGlatze YT/TTV | 0 | 0 |
Slidewips | 0 | 0 |
³ЯéaÞéR³ | 0 | 0 |
Seb | 0 | 0 |
Sides | 0 | 0 |
Asuyiki | 0 | 0 |
-koneko- | 0 | 0 |