Normal Ranking by Points
Name | Total Points |
---|---|
avamar. | 313769 |
Billy Beams | 147931 |
Yeehaw | 123092 |
Raller (◕‿◕✿) | 94905 |
timbe | 91890 |
Akimbo | 91237 |
Chef | 75958 |
sarman | 69742 |
ˣᵈnotsinsurf | 68678 |
.xanax | 62695 |
o_0 cuT3 z0mbi3 | 57354 |
}NOl] Kingdowner³ | 54879 |
нонаме | 53682 |
×A K I R A× | 50874 |
FENTZY | 47828 |
8 | 46917 |
Pvt. Pyle | 46073 |
silencieux/amoureux | 45113 |
frazzy | 42843 |
yuben | 42497 |
asd | 40945 |
dd | 40356 |
Kpr | 39782 |
Jance | 39145 |
chuckstieg | 38811 |
Fitlanbox | 38439 |
Parziv | 37922 |
Scroll | 37850 |
Zug | 36196 |
lambadaaaa | 34537 |
Nicoo (ง'̀-'́)ง | 33481 |
Amish Savant | 33276 |
nky2005 | 32651 |
4st | 32356 |
uonder | 31443 |
lwknzdk | 31016 |
продаю приору | 30966 |
unkil | 30917 |
/Snail Peek/!:/ Ast3r1x420 | 30856 |
olaviS | 29875 |
vermit | 28754 |
nsz | 28709 |
ze_jerry (Freaky) | 28199 |
Хороший | 28090 |
hyperj | 27722 |
don't even try | 27162 |
Andi | 27096 |
striction | 26854 |
iceboy | 25409 |
Tono | 24952 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
avamar. | 476 | 386 |
Billy Beams | 310 | 19 |
Chef | 247 | 44 |
timbe | 189 | 142 |
Raller (◕‿◕✿) | 189 | 101 |
Akimbo | 175 | 74 |
Kpr | 140 | 17 |
silencieux/amoureux | 140 | 10 |
Yeehaw | 131 | 146 |
lambadaaaa | 120 | 1 |
olaviS | 118 | 7 |
unkil | 115 | 21 |
chuckstieg | 114 | 16 |
asd | 111 | 75 |
Amish Savant | 108 | 18 |
frazzy | 107 | 39 |
Fitlanbox | 106 | 11 |
}NOl] Kingdowner³ | 99 | 49 |
Andi | 97 | 9 |
FENTZY | 93 | 13 |
sarman | 91 | 69 |
KukkerPalli | 87 | 17 |
Pvt. Pyle | 85 | 75 |
Bullitt | 83 | 2 |
vermit | 83 | 1 |
sahil | 83 | 6 |
CooLBoY | 83 | 8 |
Nicoo (ง'̀-'́)ง | 82 | 48 |
Franko | 79 | 3 |
o_0 cuT3 z0mbi3 | 77 | 65 |
Jance | 76 | 68 |
♣MEGAkill♣ [ESP] | 70 | 27 |
Tono | 70 | 6 |
Biggie | 69 | 26 |
Zug | 66 | 41 |
OeBaas | 65 | 31 |
chichi420 | 63 | 4 |
dd | 63 | 35 |
Scroll | 62 | 110 |
stexx ;. | 60 | 9 |
×A K I R A× | 59 | 127 |
ˣᵈnotsinsurf | 59 | 125 |
4st | 59 | 46 |
=)) | 59 | 10 |
HOODRICHLUKA | 59 | 17 |
sm!sh_^ | 58 | 11 |
๖ۣۜScReamer | 58 | 4 |
Bronnie | 57 | 6 |
krule | 57 | 28 |
kieran.pizza | 56 | 2 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
avamar. | 134 | 42 |
Yeehaw | 85 | 82 |
uonder | 26 | 11 |
o_0 cuT3 z0mbi3 | 26 | 13 |
Akimbo | 25 | 2 |
нонаме | 24 | 8 |
Raller (◕‿◕✿) | 24 | 6 |
sarman | 23 | 5 |
ˣᵈnotsinsurf | 22 | 52 |
Exper | 21 | 4 |
FENTZY | 17 | 0 |
dd | 16 | 7 |
Хороший | 14 | 2 |
lwknzdk | 13 | 26 |
}NOl] Kingdowner³ | 12 | 3 |
8 | 12 | 20 |
yuben | 12 | 2 |
×A K I R A× | 10 | 20 |
продаю приору | 10 | 1 |
.xanax | 10 | 36 |
Zug | 10 | 6 |
insom | 9 | 2 |
Abdulmalah | 9 | 1 |
Chef | 8 | 0 |
hate | 8 | 0 |
striction | 7 | 4 |
[ Пятий БЭ ] KoDi596 | 7 | 1 |
Yeah nice | 6 | 0 |
timbe | 6 | 3 |
HOODRICHLUKA | 6 | 1 |
halisha | 6 | 4 |
juve | 6 | 4 |
Billy Beams | 6 | 0 |
chuckstieg | 5 | 1 |
Scroll | 5 | 6 |
solidsnake | 5 | 0 |
owner | 5 | 2 |
moby vyk | 5 | 1 |
rds | 5 | 0 |
cedd | 4 | 1 |
nupsu | 4 | 0 |
Slim | 4 | 7 |
E | 4 | 0 |
Fitlanbox | 4 | 0 |
Lwite | 4 | 3 |
shameless | 4 | 1 |
твокс | 4 | 2 |
Sayt | 4 | 0 |
tokillmyspirit | 3 | 1 |
No[hope] | 3 | 1 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
avamar. | 76 | 62 |
o_0 cuT3 z0mbi3 | 37 | 18 |
Yeehaw | 35 | 36 |
yuben | 24 | 11 |
8 | 20 | 2 |
lwknzdk | 16 | 11 |
ˣᵈnotsinsurf | 14 | 3 |
sarman | 14 | 17 |
striction | 13 | 8 |
Exper | 11 | 15 |
.xanax | 11 | 5 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 10 | 1 |
нонаме | 10 | 6 |
don't even try | 9 | 3 |
×A K I R A× | 9 | 2 |
Хороший | 8 | 3 |
uonder | 7 | 11 |
}NOl] Kingdowner³ | 7 | 5 |
Jance | 7 | 7 |
Akimbo | 7 | 8 |
nextir | 7 | 4 |
MAGIC•INTERNET•MONEY | 7 | 0 |
.Jordanre๑ï | 6 | 4 |
dd | 6 | 3 |
newo | 6 | 2 |
nky2005 | 5 | 3 |
4st | 5 | 4 |
12 avg talent | 5 | 7 |
Zug | 4 | 2 |
Abdulmalah | 4 | 1 |
dream | 4 | 4 |
Billy Beams | 4 | 1 |
Chef | 4 | 4 |
[ Пятий БЭ ] KoDi596 | 4 | 7 |
hate | 3 | 4 |
HOODRICHLUKA | 3 | 2 |
продаю приору | 3 | 2 |
insom | 3 | 5 |
Aorey | 3 | 0 |
Raller (◕‿◕✿) | 3 | 14 |
zeka :D | 3 | 0 |
rds | 3 | 2 |
hound | 3 | 4 |
яе | 3 | 0 |
spacegod奋华 | 3 | 1 |
sirsky | 3 | 0 |
juve | 3 | 5 |
DavelieV2 | 2 | 0 |
lainew | 2 | 0 |
/// | 2 | 1 |