Lowgrav Ranking by Points
Name | Total Points |
---|---|
uwu | 32165 |
sm!sh_^ | 20951 |
Pvt. Pyle | 16000 |
}NOl] Kingdowner³ | 10269 |
avamar. | 10164 |
Akimbo | 9217 |
wah. | 8119 |
danne | 6855 |
Walt | 6327 |
chuckstieg | 4548 |
amanita | 4097 |
:0 | 3756 |
iceboy | 3415 |
яе | 3333 |
SeriousLee | 3275 |
kitykatmeow | 3179 |
Officer Down! | 1879 |
sNoozE | 1626 |
re | 1539 |
VIPDemonVIP | 1474 |
rottingflesh | 1362 |
Happy | 1255 |
Ikarus | ᴠʙᴢ | 1222 |
Platinum | 1220 |
cheesyey | ᴠʙᴢ | 1161 |
Rcczy | 995 |
Ten Od Andrzeja | 976 |
EffecT | 936 |
o_0 cuT3 z0mbi3 | 732 |
lukas | 716 |
medication | 616 |
Parziv | 595 |
Aorey | 589 |
FaustX12 | 561 |
Prcilla | 528 |
blossom | 522 |
Mirage & Shy | 516 |
mal1x | 471 |
dragunov | 468 |
Salvatore Ganacci | 467 |
i need an intervention | 440 |
sahil | 438 |
JAMES | 390 |
DavelieV2 | 343 |
боби | 333 |
drew | 326 |
doni | 320 |
Kronos | 305 |
Hacze ♥.♥ | 303 |
Hershey | 302 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
sm!sh_^ | 364 | 111 |
uwu | 322 | 238 |
wah. | 166 | 112 |
avamar. | 148 | 141 |
Akimbo | 127 | 91 |
}NOl] Kingdowner³ | 118 | 62 |
chuckstieg | 114 | 9 |
Pvt. Pyle | 112 | 276 |
Walt | 79 | 100 |
amanita | 78 | 56 |
danne | 67 | 16 |
kitykatmeow | 41 | 62 |
rottingflesh | 39 | 0 |
iceboy | 36 | 74 |
яе | 36 | 75 |
:0 | 36 | 62 |
Officer Down! | 32 | 47 |
SeriousLee | 30 | 57 |
VIPDemonVIP | 29 | 48 |
sNoozE | 27 | 42 |
Ten Od Andrzeja | 26 | 19 |
lukas | 20 | 4 |
FaustX12 | 19 | 0 |
Prcilla | 18 | 2 |
o_0 cuT3 z0mbi3 | 16 | 11 |
Ikarus | ᴠʙᴢ | 14 | 22 |
cheesyey | ᴠʙᴢ | 14 | 10 |
YOSHI | 14 | 2 |
боби | 13 | 1 |
Rcczy | 12 | 23 |
sahil | 12 | 8 |
Salvatore Ganacci | 12 | 3 |
Happy | 11 | 13 |
drew | 10 | 6 |
re | 10 | 28 |
EffecT | 10 | 5 |
dragunov | 10 | 3 |
blossom | 8 | 11 |
JAMES | 8 | 2 |
i need an intervention | 7 | 0 |
qqqq | 7 | 1 |
medication | 7 | 9 |
KillTheIdols | 6 | 0 |
♣MEGAkill♣ [ESP] | 6 | 2 |
mal1x | 5 | 3 |
Kronos | 5 | 15 |
n0rd1 | 5 | 2 |
Robert The Fisherman | 5 | 0 |
<: | 5 | 4 |
Platinum | 5 | 20 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
uwu | 171 | 87 |
}NOl] Kingdowner³ | 83 | 37 |
Akimbo | 69 | 28 |
avamar. | 69 | 47 |
sm!sh_^ | 67 | 9 |
Walt | 45 | 46 |
chuckstieg | 35 | 2 |
wah. | 33 | 23 |
kitykatmeow | 32 | 44 |
Pvt. Pyle | 24 | 73 |
danne | 18 | 3 |
SeriousLee | 18 | 25 |
o_0 cuT3 z0mbi3 | 10 | 3 |
cheesyey | ᴠʙᴢ | 10 | 2 |
:0 | 9 | 5 |
EffecT | 8 | 1 |
яе | 8 | 14 |
amanita | 7 | 4 |
lukas | 6 | 0 |
medication | 5 | 6 |
re | 5 | 6 |
mal1x | 4 | 2 |
JAMES | 4 | 1 |
Prcilla | 4 | 0 |
Mirage & Shy | 3 | 6 |
i need an intervention | 3 | 0 |
Rcczy | 3 | 9 |
senor :> | 3 | 2 |
Happy | 3 | 2 |
Platinum | 2 | 8 |
★ I Be Puffin ★ | 2 | 0 |
Aorey | 2 | 1 |
sNoozE | 2 | 3 |
-Fir3- | 2 | 0 |
Hershey | 2 | 2 |
Nicoo (ง'̀-'́)ง | 2 | 0 |
iceboy | 2 | 3 |
sahil | 2 | 0 |
blossom | 2 | 1 |
lain | 2 | 2 |
<: | 2 | 2 |
Lerease | 1 | 1 |
Neiden | 1 | 1 |
Officer Down! | 1 | 2 |
Bukusher | 1 | 0 |
[ Пятий БЭ ] S | 1 | 1 |
reusable handwarmer | 1 | 0 |
nky | 1 | 0 |
Sayt✿ | 1 | 0 |
JIBB | 1 | 0 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
uwu | 88 | 40 |
}NOl] Kingdowner³ | 60 | 40 |
kitykatmeow | 50 | 29 |
Pvt. Pyle | 41 | 39 |
sm!sh_^ | 39 | 20 |
Walt | 33 | 34 |
avamar. | 31 | 38 |
Akimbo | 30 | 30 |
danne | 24 | 19 |
яе | 19 | 6 |
wah. | 11 | 18 |
EffecT | 10 | 1 |
cheesyey | ᴠʙᴢ | 9 | 14 |
re | 9 | 4 |
chuckstieg | 8 | 7 |
:0 | 7 | 4 |
medication | 6 | 4 |
o_0 cuT3 z0mbi3 | 5 | 7 |
iceboy | 4 | 0 |
Mirage & Shy | 4 | 3 |
SeriousLee | 4 | 11 |
Happy | 3 | 1 |
lukas | 3 | 1 |
JAMES | 3 | 3 |
amanita | 3 | 4 |
Prcilla | 3 | 2 |
Rcczy | 3 | 0 |
Platinum | 3 | 1 |
mal1x | 3 | 4 |
Ikarus | ᴠʙᴢ | 2 | 3 |
i need an intervention | 2 | 0 |
Hershey | 2 | 2 |
playerwithagun | 2 | 0 |
DavelieV2 | 2 | 0 |
Ten Od Andrzeja | 2 | 0 |
xd | 2 | 0 |
Chef | 2 | 0 |
Jance | 1 | 1 |
Lerease | 1 | 0 |
n0rd1 | 1 | 0 |
garfeildo | 1 | 0 |
Hacze ♥.♥ | 1 | 1 |
Mbappe | 1 | 0 |
Sayt✿ | 1 | 0 |
eu | 1 | 0 |
WitBaas | 1 | 0 |
VIPDemonVIP | 1 | 0 |
rottingflesh | 1 | 0 |
Bukusher | 1 | 0 |
moby vyk | 1 | 0 |