Segmented Ranking by Points
Name | Total Points |
---|---|
chuckstieg | 3653 |
продаю приору | 2505 |
avamar. | 2050 |
нонаме | 1409 |
uonder | 1054 |
Хороший | 984 |
gard | 855 |
am wird | 817 |
shprot bossman | 797 |
Ejb | 709 |
doni | 688 |
timbe | 672 |
cJla60yMHble_noBeJleBal0T@MuPoM | 619 |
Nannez | 549 |
sarman | 446 |
Aorey | 393 |
Keew | 360 |
wah. | 344 |
cybershoke banned | 343 |
moby vyk | 324 |
o_0 cuT3 z0mbi3 | 301 |
Raller (◕‿◕✿) | 285 |
uwu | 252 |
^ᴥ^ | 247 |
kfci proficient | 231 |
playerwithagun | 228 |
halisha | 228 |
オkiyota | 221 |
drew | 203 |
Corsrain | 198 |
nky | 195 |
ANGELINA | 192 |
Techy | 161 |
4st | 157 |
insom | 139 |
lambadaaaa | 138 |
VIPDemonVIP | 134 |
Slim | 130 |
I Like to Destroy | 128 |
Keew | 119 |
kfci adept | 118 |
яе | 117 |
i need an intervention | 116 |
krule | 108 |
ubivayu chuvstva | 107 |
yuben | 106 |
Nicoo (ง'̀-'́)ง | 98 |
xdxdxdxdxdxd | 97 |
CBUNOPE3 | 96 |
unkil | 94 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
chuckstieg | 230 | 16 |
avamar. | 96 | 16 |
gard | 82 | 9 |
продаю приору | 80 | 8 |
am wird | 50 | 25 |
Хороший | 46 | 4 |
нонаме | 44 | 15 |
doni | 41 | 10 |
uonder | 36 | 2 |
Ejb | 34 | 1 |
Nannez | 33 | 7 |
shprot bossman | 31 | 0 |
cJla60yMHble_noBeJleBal0T@MuPoM | 29 | 1 |
Keew | 28 | 3 |
timbe | 27 | 1 |
wah. | 25 | 2 |
cybershoke banned | 19 | 0 |
sarman | 16 | 2 |
Raller (◕‿◕✿) | 15 | 1 |
オkiyota | 15 | 9 |
drew | 14 | 4 |
Aorey | 12 | 8 |
kfci proficient | 11 | 0 |
playerwithagun | 11 | 2 |
o_0 cuT3 z0mbi3 | 10 | 2 |
jupiter | 9 | 1 |
halisha | 9 | 1 |
Corsrain | 9 | 4 |
Techy | 9 | 0 |
xdxdxdxdxdxd | 9 | 0 |
moby vyk | 8 | 5 |
uwu | 8 | 3 |
VIPDemonVIP | 8 | 11 |
lambadaaaa | 8 | 0 |
Salvatore Ganacci | 7 | 2 |
nky | 7 | 1 |
яе | 6 | 9 |
olaviS | 6 | 0 |
krule | 6 | 2 |
Sup. NoNo | 6 | 0 |
i need an intervention | 6 | 1 |
^ᴥ^ | 6 | 2 |
insom | 6 | 0 |
dsetR | 5 | 0 |
unkil | 5 | 0 |
Parziv | 5 | 3 |
:0 | 5 | 8 |
ubivayu chuvstva | 5 | 0 |
teregiray | 5 | 2 |
Chef | 5 | 0 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
chuckstieg | 121 | 12 |
avamar. | 63 | 12 |
продаю приору | 46 | 5 |
am wird | 43 | 21 |
uonder | 32 | 2 |
нонаме | 29 | 13 |
Ejb | 20 | 1 |
Хороший | 17 | 3 |
cJla60yMHble_noBeJleBal0T@MuPoM | 15 | 0 |
shprot bossman | 14 | 0 |
Nannez | 14 | 6 |
doni | 14 | 9 |
wah. | 11 | 2 |
sarman | 10 | 1 |
Keew | 9 | 1 |
moby vyk | 8 | 4 |
cybershoke banned | 8 | 0 |
halisha | 7 | 1 |
drew | 7 | 4 |
Raller (◕‿◕✿) | 6 | 1 |
o_0 cuT3 z0mbi3 | 5 | 0 |
^ᴥ^ | 5 | 0 |
gard | 5 | 3 |
Keew | 4 | 0 |
Corsrain | 4 | 3 |
i need an intervention | 4 | 1 |
オkiyota | 4 | 2 |
timbe | 4 | 1 |
playerwithagun | 3 | 1 |
kfci proficient | 3 | 0 |
uwu | 3 | 3 |
insom | 3 | 0 |
Chef | 3 | 0 |
yuben | 3 | 1 |
Sup. NoNo | 3 | 0 |
ubivayu chuvstva | 3 | 0 |
Aorey | 3 | 6 |
I Like to Destroy | 3 | 4 |
lambadaaaa | 3 | 0 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 3 | 1 |
kfci adept | 2 | 0 |
HOODRICHLUKA | 2 | 2 |
rds | 2 | 0 |
Vyda | 2 | 0 |
eve | 2 | 1 |
Safetydog | 2 | 0 |
L | 2 | 2 |
}NOl] Kingdowner³ | 2 | 1 |
4st | 2 | 2 |
nky | 2 | 1 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
bbmyself | 0 | 0 |
SETUP GAME | 0 | 0 |
CivCiv | 0 | 0 |
xFaciaqx | 0 | 0 |
КЛАНОВЫЙ ДРОЧИЛЬ | 0 | 0 |
Sakis 1000RR | 0 | 0 |
B1pyc | 0 | 0 |
S1mple | 0 | 0 |
killerhiou | 0 | 0 |
huh? | 0 | 0 |
ZLOYGAMES.COM | 0 | 0 |
\ warp | 0 | 0 |
shady | 0 | 0 |
lemchik | 0 | 0 |
deko | 0 | 0 |
mizorint | 0 | 0 |
Madly | 0 | 0 |
Lunarisk_SK | 0 | 0 |
silver_cs_4 | 0 | 0 |
Kasper | 0 | 0 |
Choppa | 0 | 0 |
Gamer ^.^ | 0 | 0 |
Keew | 0 | 2 |
dule | 0 | 0 |
HelloWorld | 0 | 0 |
деш | 0 | 0 |
BigZak | 0 | 0 |
SenoHack adam | 0 | 0 |
Anisimov | 0 | 0 |
SFPotion | 0 | 0 |
kapelon | 0 | 0 |
fantik87 | 0 | 0 |
Dinho | 0 | 0 |
ZEDD | 0 | 0 |
pEnIs 1 TAP | 0 | 0 |
grune | 0 | 0 |
wendex111▋▋▋ ▋ ▋ | 0 | 0 |
CSS-Download.ru | 0 | 0 |
abc <:> | 0 | 0 |
h4xxx0r | 0 | 0 |
Sh4dow | 0 | 0 |
plohoy | 0 | 0 |
Moksi | 0 | 0 |
Scoty | 0 | 0 |
GethaN | 0 | 0 |
ognje | 0 | 0 |
krasumir11 | 0 | 0 |
BOT 2 | 0 | 0 |
SenoHack Abedrahman | 0 | 0 |
Zhiro$ | 0 | 0 |