Overview: surf_rez
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
2 | 38 | math; | 91.43 | Staged | 6 | 2 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
math; | 91.43 | 179.611 | 2022-10-10 12:55:57 |
Akimbo | 92.48 | 167.69 | 2022-10-10 02:12:16 |
Franko | 94.99 | 163.254 | 2024-09-17 18:59:40 |
Jance | 98.2 | 157.922 | 2024-05-14 04:56:30 |
-_- | 98.96 | 156.705 | 2022-12-10 18:33:19 |
olaviS | 99.53 | 155.817 | 2024-02-06 13:00:34 |
silencieux/amoureux | 99.75 | 155.476 | 2024-09-25 19:51:11 |
SURF GANG | 1337_FURY | 104.28 | 148.719 | 2024-06-10 11:42:09 |
AxyzS | affenbr0t_6o4 | 105.67 | 146.761 | 2022-10-29 22:46:53 |
Legolas | 105.69 | 146.736 | 2023-10-18 18:35:52 |
Kronos | 106.81 | 145.2 | 2023-02-17 18:57:04 |
Fishi | 107.05 | 144.868 | 2024-09-25 20:29:47 |
Splifftyp! | 110.41 | 140.454 | 2024-09-25 19:37:39 |
Dree Low | 111.03 | 139.68 | 2024-06-29 06:04:42 |
Atomis | 114.02 | 136.017 | 2024-08-26 14:15:03 |
Rainy | 135.43 | 114.508 | 2024-02-01 19:34:39 |
Baked Bean | 135.69 | 114.29 | 2024-10-12 04:44:42 |
novana | 139.15 | 111.446 | 2024-09-25 20:11:18 |
Stalindo | 147.81 | 104.92 | 2023-11-25 20:54:28 |
Osmium「Os⁷⁶」 | 149.99 | 103.393 | 2023-12-10 17:32:54 |
5h1k3p5 | 155.37 | 99.8139 | 2023-11-16 22:47:42 |
unkil | 172.27 | 90.0215 | 2024-03-27 18:27:06 |
Shang | 194.58 | 79.7017 | 2024-10-15 23:56:31 |
Bruncheesen | 248.95 | 62.2944 | 2024-03-09 18:20:24 |
WitBaas | 254.68 | 60.8917 | 2024-01-31 10:19:01 |
hey its eve | 274.26 | 56.545 | 2024-03-25 12:30:15 |
Kpr | 275.19 | 56.3536 | 2024-01-12 00:43:42 |
:sulus | 284.16 | 54.5747 | 2024-03-09 18:21:16 |
Pufik inside | 333.03 | 46.5669 | 2023-04-18 20:02:00 |
Bjugulf | 457.72 | 33.8813 | 2024-08-10 11:41:10 |
kami. | 515.11 | 30.1067 | 2022-05-27 16:58:57 |
ペドラコ | 532.85 | 29.1043 | 2022-05-26 05:00:45 |
[B2B] Testicular torsion | 631.29 | 24.5658 | 2023-11-25 19:34:57 |
Ronin | 631.63 | 24.5525 | 2024-10-08 11:14:56 |
KukkerPalli | 639.89 | 24.2357 | 2024-05-25 08:45:33 |
vegieboi | 736.9 | 21.045 | 2023-10-18 18:27:38 |
nem | 946.42 | 16.3862 | 2024-04-13 20:07:39 |
gard | 2155.56 | 7.1945 | 2023-10-19 16:12:48 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
Parziv | 7.15 | 114.639 | 2024-04-03 12:45:18 |
hvaldimir dod | 7.2 | 103.97 | 2023-06-08 22:13:28 |
-_- | 7.2 | 103.893 | 2022-12-10 18:42:21 |
math; | 7.54 | 99.2462 | 2024-01-12 00:57:18 |
Kpr | 8.9 | 84.0501 | 2024-01-12 00:56:48 |
Rainy | 9.92 | 75.4404 | 2024-02-01 19:36:13 |
VIPDemonVIP | 10.27 | 72.8611 | 2022-04-03 14:02:21 |
Akimbo | 13.66 | 54.7878 | 2023-02-10 01:38:19 |
Splifftyp! | 14.11 | 53.0404 | 2024-09-25 20:26:16 |
SURF GANG | 1337_FURY | 15.18 | 49.3022 | 2024-06-10 11:25:18 |
KukkerPalli | 16.36 | 45.7323 | 2024-05-25 08:48:08 |
Bruncheesen | 17.59 | 42.5389 | 2024-03-09 18:21:04 |
novana | 20.47 | 36.5549 | 2024-09-25 19:59:27 |
Pufik inside | 21.11 | 35.4536 | 2023-04-18 20:02:50 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|---|---|---|
levash | 14.16 | 116.598 | 2024-09-25 20:09:40 |
nextir | 14.19 | 106.403 | 2023-06-14 14:33:50 |
math; | 14.4 | 104.864 | 2023-11-25 20:01:43 |
Akimbo | 14.59 | 103.467 | 2023-02-10 01:53:46 |
krule | 15.85 | 95.2748 | 2024-09-25 20:15:59 |
SURF GANG | 1337_FURY | 15.88 | 95.082 | 2024-06-10 11:38:57 |
-_- | 16.08 | 93.8909 | 2022-12-10 18:53:32 |
WitBaas | 16.16 | 93.4213 | 2024-01-31 10:20:30 |