Overview: surf_me
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
2 | 86 | Richen | 109.62 | Staged | 5 | 4 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
Richen | 109.62 | 180.399 | 2024-08-02 09:36:39 |
mEzZwALd | 110.2 | 169.505 | 2024-04-24 22:57:09 |
math; | 112.52 | 166.008 | 2023-01-15 18:09:34 |
๖ۣۜScReamer | 116.27 | 160.647 | 2024-07-03 13:28:24 |
TRAX' | 119.08 | 156.857 | 2024-06-27 18:43:48 |
Silva | 122.1 | 152.987 | 2024-06-21 06:48:56 |
Happy | 122.57 | 152.392 | 2021-11-18 20:40:24 |
p1kach2 | 125.34 | 149.033 | 2024-09-21 19:17:20 |
٠ysb٠ Аморфный | 126.91 | 147.189 | 2023-08-19 11:55:59 |
Lunox | 127.58 | 146.409 | 2021-09-09 01:51:29 |
Legolas | 128.53 | 145.332 | 2024-09-07 16:26:09 |
silencieux/amoureux | 130.51 | 143.12 | 2023-10-15 23:42:06 |
olaviS | 132.6 | 140.868 | 2024-01-12 17:59:45 |
hadvar102 | 132.91 | 140.544 | 2023-02-17 21:25:56 |
Kronos | 133.4 | 140.019 | 2023-02-17 21:24:05 |
sahil | 133.54 | 139.873 | 2024-04-01 21:09:40 |
YSL1400 | 134.85 | 138.513 | 2022-03-29 17:42:24 |
Pvt Swinton | 136.09 | 137.254 | 2024-02-10 06:37:36 |
unkil | 136.46 | 136.879 | 2023-12-19 20:19:24 |
Raller (◕‿◕✿) | 136.68 | 136.664 | 2024-02-06 19:16:32 |
+) | 137.08 | 136.259 | 2024-02-16 21:43:53 |
HumanZz | 137.1 | 136.244 | 2023-02-17 21:18:35 |
Chef | 137.16 | 136.19 | 2024-10-27 11:53:14 |
Suicide Hotline-90101 | 138.6 | 134.775 | 2024-07-03 21:12:40 |
オkiyota | 139.83 | 133.585 | 2023-06-11 16:21:00 |
5h1k3p5 | 139.95 | 133.467 | 2023-11-19 23:08:01 |
cs 1.6 | 140.35 | 133.088 | 2024-06-25 21:52:33 |
Amish Savant | 140.52 | 132.926 | 2024-04-24 22:57:45 |
Daan | 143.45 | 130.209 | 2023-11-19 22:49:24 |
Metsis | 144.31 | 129.435 | 2023-12-19 20:39:00 |
legend | 145.58 | 128.311 | 2022-05-05 20:52:41 |
Luxivity | 148.04 | 126.172 | 2024-06-25 21:27:20 |
Bandit | 148.52 | 125.767 | 2024-09-12 03:49:45 |
heiteram shoutout vsem | 149.35 | 125.073 | 2022-02-01 13:59:26 |
MasDyy | 149.58 | 124.876 | 2021-08-06 14:53:42 |
ˣᵈnotsinsurf | 151.27 | 123.481 | 2023-12-13 14:13:28 |
Billy Beams | 154.93 | 120.563 | 2022-11-17 02:46:21 |
Fokzer | 158.88 | 117.568 | 2023-11-18 13:26:25 |
blossom | 159.95 | 116.778 | 2024-07-03 20:55:13 |
KillTheIdols | 160.59 | 116.319 | 2023-11-23 23:44:00 |
KnoWii | 166.26 | 112.348 | 2024-09-07 16:06:12 |
杀气白脸 | 167.07 | 111.807 | 2024-10-22 19:56:31 |
литл хо | 168.8 | 110.66 | 2024-05-20 11:28:28 |
VIPDemonVIP | 172.48 | 108.295 | 2022-03-28 18:57:36 |
Kpr | 177.95 | 104.971 | 2023-10-15 23:53:03 |
fooper | 180.72 | 103.361 | 2024-08-02 08:56:09 |
CooLBoY | 186.78 | 100.003 | 2023-11-05 14:18:03 |
Sperminator | 189.13 | 98.7639 | 2021-06-09 08:57:59 |
MultithreadedKoi | 189.75 | 98.441 | 2024-08-02 09:40:45 |
EdwinLikesChess | 190.72 | 97.9392 | 2022-12-17 18:12:55 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
A | 15.75 | 116.902 | 2024-10-26 15:34:40 |
fulltime | 15.83 | 106.367 | 2024-07-30 18:44:52 |
math; | 16.2 | 103.905 | 2023-12-13 18:17:19 |
ˣᵈnotsinsurf | 16.22 | 103.766 | 2023-12-13 14:10:36 |
roee | 16.52 | 101.924 | 2021-07-16 18:57:27 |
MAGIC•INTERNET•MONEY | 16.63 | 101.25 | 2021-04-13 01:39:12 |
i pee 123 | 16.66 | 101.075 | 2024-10-04 12:46:40 |
Legolas | 16.69 | 100.854 | 2024-09-07 16:34:52 |
hyperj | 16.7 | 100.8 | 2021-10-03 17:02:32 |
Corsrain | 16.74 | 100.557 | 2024-06-04 19:26:41 |
.rnj | 16.79 | 100.246 | 2024-07-30 18:18:51 |
Raller (◕‿◕✿) | 16.9 | 99.5989 | 2024-02-06 19:21:03 |
nkeyo | 17.07 | 98.6229 | 2021-10-03 17:07:06 |
nicecockOK? | 17.5 | 96.224 | 2024-07-30 18:14:30 |
CooLBoY | 18.46 | 91.2125 | 2023-11-05 14:42:01 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|---|---|---|
fulltime | 30.95 | 118.838 | 2024-07-30 18:49:30 |
A | 30.95 | 108.824 | 2024-10-26 15:51:24 |
ˣᵈnotsinsurf | 31.19 | 108.014 | 2023-12-13 14:04:51 |
Exper | 31.79 | 105.952 | 2021-10-17 23:30:11 |
nkeyo | 32.19 | 104.647 | 2021-10-03 17:16:21 |
math; | 32.58 | 103.393 | 2023-01-15 18:26:07 |
MAGIC•INTERNET•MONEY | 32.77 | 102.79 | 2021-04-13 01:56:12 |
Bonus 3 Top 50
Name | Time | Points | Date |
---|---|---|---|
fulltime | 17.83 | 157.257 | 2024-07-30 18:58:27 |
ˣᵈnotsinsurf | 18.9 | 141.164 | 2023-12-13 14:16:21 |
Bonus 4 Top 50
Name | Time | Points | Date |
---|---|---|---|
/// | 17.77 | 157.248 | 2024-09-12 23:44:52 |
ˣᵈnotsinsurf | 18.29 | 144.177 | 2023-12-13 14:14:09 |