Overview: surf_listless_vbz
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
1 | 79 | zeka :D | 58.64 | Staged | 9 | 5 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
zeka :D | 58.64 | 102.682 | 2023-09-25 08:54:18 |
math; | 58.8 | 92.4379 | 2023-06-13 00:43:49 |
sarman | 58.9 | 92.2731 | 2023-06-12 23:01:12 |
emy | 59.15 | 91.8879 | 2023-08-03 02:35:49 |
Parziv | 60.77 | 89.4304 | 2024-09-30 21:06:50 |
Franko | 62.43 | 87.0527 | 2024-08-23 19:10:06 |
Legolas | 62.87 | 86.4479 | 2023-12-12 17:30:11 |
IrynStyl | 63.23 | 85.9521 | 2024-02-25 01:17:59 |
٠ysb٠ Аморфный | 64.24 | 84.6 | 2023-08-19 15:15:51 |
amanita | 64.43 | 84.3506 | 2022-11-21 00:29:31 |
Prcilla | 64.52 | 84.2381 | 2023-10-17 05:59:30 |
Salvatore Ganacci | 65.25 | 83.3008 | 2023-02-02 18:14:42 |
silencieux/amoureux | 65.79 | 82.6059 | 2023-06-12 17:51:05 |
*[▻::◅]* | 65.96 | 82.3993 | 2023-04-17 21:47:58 |
V2V next surf prodigy | 66.51 | 81.7123 | 2022-12-05 14:29:55 |
asd | 66.8 | 81.364 | 2024-09-27 13:38:19 |
Fishi | 66.81 | 81.3476 | 2024-05-02 19:42:39 |
123 | 67.11 | 80.9853 | 2024-01-23 23:15:27 |
Xrl' | 67.15 | 80.9357 | 2024-02-01 19:10:53 |
BuchaBoi | 67.73 | 80.2415 | 2024-03-04 07:16:40 |
xelik0 | 67.81 | 80.1562 | 2023-04-17 21:41:45 |
AxyzS | affenbr0t_6o4 | 68.57 | 79.2581 | 2022-11-20 13:18:45 |
kanyewestlover911 | 68.72 | 79.0908 | 2023-10-04 23:35:56 |
ICL|nsz | 69.13 | 78.6199 | 2023-07-26 11:25:02 |
lun1z | 72.28 | 75.1897 | 2024-09-01 22:28:56 |
JaredForce | 73.06 | 74.3906 | 2023-09-25 02:17:56 |
Ikarus | ᴠʙᴢ | 73.59 | 73.8605 | 2022-12-05 14:30:58 |
Wen u jus up fr | 75.62 | 71.8757 | 2024-01-22 19:28:18 |
Amish Savant | 76.28 | 71.2515 | 2024-06-22 03:19:19 |
olaviS | 77.55 | 70.0888 | 2023-12-27 21:53:57 |
qDW`? | 80.89 | 67.1937 | 2023-12-12 17:42:42 |
SURF GANG | 1337_FURY | 81.27 | 66.8728 | 2024-01-23 04:40:43 |
sm!sh_^ | 81.35 | 66.8075 | 2023-04-05 10:21:01 |
KARAMK2k | 85.49 | 63.5741 | 2023-10-18 21:10:59 |
KillTheIdols | 86.04 | 63.1663 | 2023-11-20 14:53:49 |
obrzmialykutas69pompa | 87.38 | 62.2029 | 2023-07-25 13:42:25 |
Jessika | 88.31 | 61.5477 | 2024-10-05 12:22:59 |
Lexaes | 90.41 | 60.1159 | 2023-02-04 01:37:32 |
Jokke | 91.01 | 59.7219 | 2023-12-27 21:59:57 |
p1ckle$ | 91.42 | 59.4535 | 2024-09-01 22:43:49 |
Pvt. Pyle | 92.34 | 58.8566 | 2024-01-04 21:27:54 |
Joe | 92.82 | 58.5547 | 2024-01-23 23:28:23 |
sahil | 100.8 | 53.9167 | 2024-01-22 19:24:30 |
xcss | 106.34 | 51.1087 | 2023-05-27 05:35:17 |
ДюрексПорнухови | 107.74 | 50.447 | 2024-03-04 07:06:32 |
hashimoto goon | 109.73 | 49.5318 | 2023-12-27 21:59:20 |
drainertwink | 117.93 | 46.0854 | 2023-07-13 17:50:49 |
KukkerPalli | 120.13 | 45.243 | 2024-08-31 11:46:12 |
:sulus | 123.1 | 44.1517 | 2024-02-18 19:22:50 |
stexx ;. | 129.16 | 42.0789 | 2022-12-15 17:22:10 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
Legolas | 9.33 | 97.0739 | 2023-12-12 17:36:36 |
Yeehaw | 9.46 | 90.9625 | 2024-09-03 14:05:04 |
IrynStyl | 9.61 | 84.7983 | 2024-02-25 01:22:16 |
math; | 9.71 | 79.0561 | 2023-12-12 22:34:34 |
Parziv | 9.74 | 73.8099 | 2024-09-27 09:21:08 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|---|---|---|
Legolas | 8.61 | 86.7601 | 2023-12-12 17:59:53 |
math; | 8.64 | 76.4854 | 2022-12-07 23:35:26 |
×A K I R A× | 8.68 | 76.1687 | 2024-02-25 01:21:04 |
Akimbo | 8.72 | 75.8335 | 2022-11-27 04:15:18 |
zeka :D | 8.73 | 75.7285 | 2023-09-25 09:18:04 |
sarman | 8.74 | 75.6771 | 2023-06-12 23:04:01 |
яе | 8.76 | 75.4411 | 2024-02-25 01:11:58 |
reusable handwarmer | 8.83 | 74.8651 | 2023-09-25 08:32:09 |
asd | 8.91 | 74.1854 | 2024-08-23 19:16:10 |
amanita | 8.93 | 74.0445 | 2022-11-21 00:42:37 |
AxyzS | affenbr0t_6o4 | 9.29 | 71.1431 | 2022-11-20 13:31:48 |
IrynStyl | 9.61 | 68.7859 | 2024-02-25 01:21:58 |
Bonus 3 Top 50
Name | Time | Points | Date |
---|---|---|---|
No one has done this yet. Be the first! |
Bonus 4 Top 50
Name | Time | Points | Date |
---|---|---|---|
No one has done this yet. Be the first! |