Overview: surf_beginner2
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
levash | 64.82 | 178.117 | 2023-12-17 11:50:30 |
avamar. | 65.05 | 167.523 | 2023-11-28 18:23:55 |
mmm hyita | 65.64 | 166.041 | 2023-11-27 02:16:20 |
k | 68.01 | 160.241 | 2021-10-06 01:52:49 |
vermit | 69.15 | 157.6 | 2024-11-16 22:39:54 |
Akimbo | 69.44 | 156.938 | 2022-11-16 14:27:16 |
hyperj | 70.5 | 154.585 | 2021-09-21 21:02:32 |
HOODRICHLUKA | 70.6 | 154.372 | 2023-08-07 13:57:14 |
Platinum | 71.97 | 151.426 | 2024-12-29 18:13:34 |
Чорный Кабан | 72.41 | 150.515 | 2024-11-16 22:53:28 |
Showing 1 to 10 of 50 entries
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
Yeehaw | 22.02 | 117.863 | 2025-02-09 11:52:22 |
avamar. | 22.36 | 106.203 | 2023-11-28 18:34:24 |
slame | 22.42 | 105.954 | 2023-06-28 10:32:19 |
shameless | 22.46 | 105.755 | 2022-03-11 03:39:45 |
levash | 23.57 | 100.785 | 2023-12-17 11:59:34 |
Akimbo | 24.17 | 98.2683 | 2022-11-16 14:33:35 |
hyperj | 24.49 | 96.9942 | 2021-12-28 23:50:03 |
asd | 24.71 | 96.1193 | 2024-09-24 15:08:11 |
s19 | 25.11 | 94.6013 | 2024-08-22 20:18:29 |
Platinum | 25.28 | 93.9394 | 2024-12-29 18:25:46 |
Showing 1 to 10 of 12 entries
Bonus 2 Top 50
Bonus 3 Top 50
Name | Time | Points | Date |
---|---|---|---|
levash | 9.32 | 115.397 | 2023-12-17 12:23:32 |
Yeehaw | 9.36 | 104.84 | 2025-02-09 12:10:38 |
slame | 9.41 | 104.29 | 2023-06-28 10:40:02 |
avamar. | 9.71 | 101.097 | 2023-02-20 15:53:49 |
Akimbo | 9.77 | 100.463 | 2022-11-16 14:39:47 |
k | 9.81 | 100.041 | 2021-10-06 02:12:56 |
Parziv | 11.33 | 86.6646 | 2023-04-24 18:08:02 |
s19 | 11.6 | 84.6727 | 2024-08-22 20:10:28 |
asd | 11.84 | 82.9396 | 2024-09-24 15:09:46 |
sensei bandida | 12.21 | 80.3849 | 2021-07-10 02:14:15 |
Showing 1 to 10 of 18 entries