Overview: surf_beginner2
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|
2 | 93 | levash | 64.82 | Staged | 7 | 4 |
Main Top 50
Name | Time | Points | Date |
---|
levash | 64.82 | 178.117 | 2023-12-17 11:50:30 |
avamar. | 65.05 | 167.523 | 2023-11-28 18:23:55 |
mmm hyita | 65.64 | 166.041 | 2023-11-27 02:16:20 |
k | 68.01 | 160.241 | 2021-10-06 01:52:49 |
vermit | 69.15 | 157.6 | 2024-11-16 22:39:54 |
Akimbo | 69.44 | 156.938 | 2022-11-16 14:27:16 |
hyperj | 70.5 | 154.585 | 2021-09-21 21:02:32 |
HOODRICHLUKA | 70.6 | 154.372 | 2023-08-07 13:57:14 |
Platinum | 71.97 | 151.426 | 2024-12-29 18:13:34 |
Чорный Кабан | 72.41 | 150.515 | 2024-11-16 22:53:28 |
chuckstieg | 72.43 | 150.47 | 2023-11-19 02:31:02 |
Salvatore Ganacci | 73.6 | 148.075 | 2023-01-29 21:55:59 |
asd | 75.06 | 145.19 | 2024-09-24 15:03:56 |
:) | 75.5 | 144.349 | 2024-07-22 13:51:02 |
s19 | 76.3 | 142.826 | 2024-08-22 20:21:23 |
Franko | 76.4 | 142.639 | 2025-01-27 20:07:14 |
Erk | 77.78 | 140.114 | 2024-04-27 14:23:54 |
Acten | 78.37 | 139.064 | 2025-01-08 11:16:45 |
Kpr | 78.92 | 138.089 | 2024-12-29 18:15:18 |
stexx ;. | 79.04 | 137.886 | 2021-10-26 18:28:22 |
sarman | 79.56 | 136.989 | 2023-01-29 21:42:38 |
Coach | 80.38 | 135.587 | 2023-10-25 00:40:54 |
Chef | 80.8 | 134.877 | 2025-01-27 19:26:40 |
+) | 80.98 | 134.582 | 2023-12-31 00:55:57 |
Wine Meister | 81.03 | 134.495 | 2021-12-21 16:02:15 |
sensei bandida | 81.11 | 134.367 | 2021-07-10 02:08:28 |
fooper | 81.2 | 134.211 | 2024-07-31 08:42:15 |
silencieux/amoureux | 86.12 | 126.545 | 2024-03-05 21:43:13 |
Rewssi | 86.73 | 125.659 | 2023-12-26 17:08:50 |
YOSHI | 86.73 | 125.651 | 2022-08-11 15:50:57 |
atagi | 89.34 | 121.988 | 2022-02-20 02:11:45 |
Billy Beams | 91.98 | 118.484 | 2022-11-09 07:29:55 |
sm!sh_^ | 92.93 | 117.271 | 2023-11-03 08:05:51 |
DeLLMan | 93.69 | 116.326 | 2021-04-13 20:32:00 |
Batou | 95.58 | 114.025 | 2024-07-15 18:36:51 |
P?2 | 104.57 | 104.224 | 2023-02-10 16:11:17 |
hate | 105.19 | 103.6 | 2023-11-28 22:41:39 |
KillTheIdols | 108.42 | 100.521 | 2023-11-19 03:04:47 |
Sassy Kitten | 109.81 | 99.2425 | 2021-10-09 18:30:15 |
magov1c | 111.3 | 97.9148 | 2024-07-15 18:56:14 |
olaviS | 113.78 | 95.7807 | 2023-12-26 17:20:35 |
Shark | 118.97 | 91.607 | 2025-02-17 21:50:21 |
Neiden | 119.17 | 91.4502 | 2024-07-22 13:51:07 |
kieran.pizza | 124.18 | 87.7579 | 2023-11-11 16:15:03 |
unkil | 125.24 | 87.0186 | 2024-08-22 19:46:16 |
Ezya | 125.84 | 86.6065 | 2024-10-08 16:06:37 |
Adolf Skiter | 127.95 | 85.1729 | 2024-06-05 16:52:56 |
aksi | 128.87 | 84.5701 | 2024-03-05 21:43:07 |
mcpoiseur | 129.43 | 84.2048 | 2024-07-15 18:43:37 |
Geoffrey Hornswiggle | 134.47 | 81.0433 | 2024-03-05 21:29:42 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|
Yeehaw | 22.02 | 117.863 | 2025-02-09 11:52:22 |
avamar. | 22.36 | 106.203 | 2023-11-28 18:34:24 |
slame | 22.42 | 105.954 | 2023-06-28 10:32:19 |
shameless | 22.46 | 105.755 | 2022-03-11 03:39:45 |
levash | 23.57 | 100.785 | 2023-12-17 11:59:34 |
Akimbo | 24.17 | 98.2683 | 2022-11-16 14:33:35 |
hyperj | 24.49 | 96.9942 | 2021-12-28 23:50:03 |
asd | 24.71 | 96.1193 | 2024-09-24 15:08:11 |
s19 | 25.11 | 94.6013 | 2024-08-22 20:18:29 |
Platinum | 25.28 | 93.9394 | 2024-12-29 18:25:46 |
chuckstieg | 25.7 | 92.4127 | 2023-11-19 03:00:30 |
xIsabelen | 25.86 | 91.8477 | 2025-01-27 19:51:20 |
Bonus 2 Top 50
Name | Time | Points | Date |
---|
Yeehaw | 6.81 | 134.5 | 2025-02-09 11:55:53 |
avamar. | 7.03 | 126.217 | 2023-05-20 13:35:42 |
sensei bandida | 7.15 | 119.611 | 2021-07-10 02:13:19 |
s19 | 8.04 | 103.591 | 2024-08-22 20:19:48 |
Bonus 3 Top 50
Name | Time | Points | Date |
---|
levash | 9.32 | 115.397 | 2023-12-17 12:23:32 |
Yeehaw | 9.36 | 104.84 | 2025-02-09 12:10:38 |
slame | 9.41 | 104.29 | 2023-06-28 10:40:02 |
avamar. | 9.71 | 101.097 | 2023-02-20 15:53:49 |
Akimbo | 9.77 | 100.463 | 2022-11-16 14:39:47 |
k | 9.81 | 100.041 | 2021-10-06 02:12:56 |
Parziv | 11.33 | 86.6646 | 2023-04-24 18:08:02 |
s19 | 11.6 | 84.6727 | 2024-08-22 20:10:28 |
asd | 11.84 | 82.9396 | 2024-09-24 15:09:46 |
sensei bandida | 12.21 | 80.3849 | 2021-07-10 02:14:15 |
hyperj | 12.28 | 79.9463 | 2021-10-06 02:11:57 |
Ten Od Andrzeja | 12.31 | 79.7839 | 2023-10-25 00:36:37 |
KukkerPalli | 12.6 | 77.9259 | 2024-11-16 22:01:06 |
Michaltocfelalealeale | 12.61 | 77.8326 | 2023-10-25 00:36:48 |
Mitr | 12.64 | 77.6928 | 2021-04-13 20:31:38 |
eVq_ | 12.64 | 77.6529 | 2024-01-07 11:54:16 |
DeLLMan | 12.84 | 76.4675 | 2021-04-13 20:34:44 |
faaip de oiad | 12.98 | 75.6368 | 2024-01-07 11:58:09 |
Bonus 4 Top 50
Name | Time | Points | Date |
---|
Yeehaw | 8.09 | 124.994 | 2025-02-09 12:09:32 |
avamar. | 8.1 | 119.962 | 2023-11-28 18:40:28 |
s19 | 8.14 | 114.339 | 2024-08-22 20:13:25 |
zeka :D | 8.27 | 107.757 | 2023-09-24 08:57:48 |
Akimbo | 8.79 | 96.6824 | 2022-11-16 14:43:51 |