Segmented Ranking by Points
Name | Total Points |
---|---|
Nicoo (ง'̀-'́)ง | 5732 |
✪A$TA | 4881 |
Straxie twitch.tv/straxiebhop | 2202 |
Velvet wind | 1964 |
Милана Хаметова | 1526 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 1272 |
MEOW! | 1160 |
Otec | 1142 |
Leroy | 952 |
Transgender At 13 | 837 |
SWAMPİEEE | 671 |
Kalyan | 618 |
w e t a r d. | 564 |
tapped | 522 |
GSXRSQUID | 425 |
wazz | 324 |
shame | 308 |
lkt | 308 |
dog | 285 |
☆ s t a r g i r l ☆ | 271 |
Ataraxia | 219 |
xBenni | 202 |
Kamy | 200 |
Zafar | 192 |
Eternal | 182 |
Someone | 172 |
vra... | 144 |
ᵉᵉᵖᵧ | 128 |
Evilwave | 104 |
teregiray | 102 |
sadi | 92 |
`Marqu1z | 90 |
༼ つ ◕_◕ ༽つ | 89 |
mr.balowski | 87 |
peep | 79 |
pimi | 74 |
✪ surprise | 69 |
Messinae | 69 |
Rydnex | 62 |
LAW | 59 |
fetal | 57 |
Fluffy Panda | 56 |
playerwithagun | 53 |
Giovanniツ | 52 |
pabel | 52 |
Zisko | 49 |
Peqz | 49 |
3301 ⌨ \X/421><_^® Satoshis | 47 |
william | 45 |
bageac | 44 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
Nicoo (ง'̀-'́)ง | 461 | 16 |
✪A$TA | 431 | 28 |
Straxie twitch.tv/straxiebhop | 225 | 45 |
Velvet wind | 199 | 34 |
Милана Хаметова | 170 | 31 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 104 | 10 |
MEOW! | 104 | 3 |
Otec | 95 | 8 |
Transgender At 13 | 72 | 5 |
Leroy | 69 | 11 |
SWAMPİEEE | 67 | 21 |
Kalyan | 66 | 19 |
GSXRSQUID | 49 | 4 |
w e t a r d. | 45 | 13 |
tapped | 41 | 0 |
wazz | 39 | 1 |
shame | 33 | 3 |
lkt | 33 | 3 |
dog | 30 | 1 |
☆ s t a r g i r l ☆ | 25 | 3 |
xBenni | 24 | 1 |
Kamy | 23 | 4 |
vra... | 20 | 1 |
Zafar | 17 | 0 |
Ataraxia | 17 | 2 |
Eternal | 16 | 5 |
`Marqu1z | 15 | 1 |
sadi | 13 | 0 |
fetal | 11 | 0 |
Messinae | 11 | 0 |
mr.balowski | 11 | 1 |
ᵉᵉᵖᵧ | 11 | 2 |
playerwithagun | 11 | 0 |
teregiray | 11 | 4 |
Evilwave | 10 | 0 |
Someone | 9 | 1 |
SтƦєЄт ɑƦт[ss4] | 9 | 0 |
Fluffy Panda | 8 | 0 |
pabel | 7 | 0 |
✪ surprise | 7 | 1 |
Zisko | 7 | 0 |
Dasddy. | 6 | 0 |
LAW | 6 | 0 |
john pollõn | 6 | 0 |
peep | 6 | 0 |
Rydnex | 6 | 0 |
༼ つ ◕_◕ ༽つ | 6 | 0 |
™| Rays |™ | 5 | 1 |
william | 5 | 0 |
Kina | 5 | 1 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
✪A$TA | 213 | 18 |
Nicoo (ง'̀-'́)ง | 173 | 11 |
Otec | 78 | 6 |
Straxie twitch.tv/straxiebhop | 68 | 24 |
Velvet wind | 61 | 17 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 49 | 6 |
Transgender At 13 | 46 | 3 |
MEOW! | 44 | 3 |
GSXRSQUID | 25 | 3 |
Leroy | 16 | 5 |
w e t a r d. | 16 | 9 |
Милана Хаметова | 14 | 15 |
tapped | 9 | 0 |
wazz | 8 | 0 |
Someone | 8 | 1 |
shame | 8 | 2 |
pabel | 6 | 0 |
SWAMPİEEE | 6 | 10 |
Ataraxia | 6 | 2 |
Rydnex | 4 | 0 |
™| Rays |™ | 4 | 1 |
☆ s t a r g i r l ☆ | 4 | 0 |
Kina | 4 | 1 |
william | 4 | 0 |
mr.balowski | 3 | 1 |
Kpr | 2 | 0 |
ᵉᵉᵖᵧ | 2 | 1 |
xBenni | 2 | 0 |
༼ つ ◕_◕ ༽つ | 2 | 0 |
Giovanniツ | 2 | 0 |
Eternal | 2 | 2 |
Great | 2 | 0 |
Messinae | 2 | 0 |
LAW | 2 | 0 |
sadi | 2 | 0 |
Zafar | 2 | 0 |
FaustX12 | 1 | 0 |
Lodberg | 1 | 0 |
lain | 1 | 0 |
teregiray | 1 | 2 |
White | 1 | 1 |
bageac | 1 | 0 |
vj | 1 | 0 |
apex | 1 | 0 |
arnold^ | 1 | 0 |
deep | 1 | 0 |
mula.baby | 1 | 0 |
yuben | 1 | 0 |
love undercore | 1 | 0 |
Arthur | 1 | 0 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
'HIGHRULER | 0 | 0 |
dick assman is here` | 0 | 0 |
why? | 0 | 0 |
unnamed | 0 | 0 |
nm | 0 | 0 |
bronox | 0 | 0 |
TANN | 0 | 0 |
ZLOYGAMES.COM | 0 | 0 |
Gabriel | 0 | 0 |
攻撃' Tag. | 0 | 0 |
insx0f | 0 | 0 |
Dimomoza | 0 | 0 |
bluefire | 0 | 0 |
sdk | 0 | 0 |
Flexlolo | 0 | 0 |
0:073508 hutschnuRR | 0 | 0 |
f0rze CSPL.ru | 0 | 0 |
aCiD ¯\_(ツ)_/¯ | 0 | 0 |
Magic | 0 | 0 |
Leroy | 0 | 3 |
Sleepy e-boy apparently | 0 | 0 |
Podejrzany Roman | 0 | 0 |
Vitamin-R² | 0 | 0 |
r0m1 | 0 | 0 |
Aubindu 3 | 0 | 0 |
ALI | 0 | 0 |
XP AngelJ | 0 | 0 |
Younes | 0 | 0 |
Dervisj | 0 | 0 |
alexsteve647 | 0 | 0 |
Thenxrlll | 0 | 0 |
Goku | 0 | 0 |
srnka | 0 | 0 |
Scoty | 0 | 0 |
bhopgomik | 0 | 0 |
ahmet | 0 | 0 |
bagit | 0 | 0 |
7AF (fake) | 0 | 0 |
xFaciaqx | 0 | 0 |
h4xxx0r | 0 | 0 |
KANEPENİNKÖŞESİNDESABAHLIYO | 0 | 0 |
S1mple | 0 | 0 |
LoKi>3 | 0 | 0 |
dedsidee | 0 | 0 |
SIBERIAN | 0 | 0 |
Wrdenner | 0 | 0 |
Keew | 0 | 0 |
qwerty | 0 | 0 |
-P I Ç A K Ç I MÜLAYİM- | 0 | 0 |
NiKo | 0 | 0 |