Backwards Ranking by Points
Name | Total Points |
---|---|
Kamy | 6167 |
vra... | 2423 |
Nicoo (ง'̀-'́)ง | 1241 |
Scaffus | 1202 |
FaustX12 | 919 |
sprucee | 823 |
xIsabelen | 801 |
LAW | 743 |
wazz | 742 |
Lerox | 691 |
blank | 426 |
ggGigoO | 335 |
playerwithagun | 282 |
W 4 | 275 |
vaniixx | 272 |
Son of a B. | 258 |
$outh | 258 |
lain | 243 |
Ori | 227 |
ur mum | 226 |
Aura | 221 |
Devochka Friday | 196 |
iStab | 153 |
dasani ?RobloxGod | 143 |
w e t a r d. | 133 |
kanker | 126 |
snowbringer cult | 121 |
Peqz | 118 |
٠ysb٠ Аморфный | 106 |
redxcz | 100 |
aydeathstar | 93 |
ʙʜᴏᴘ? Mal1koRe1ss | 85 |
iYurii | 26 |
cXLD | 23 |
Lodberg | 23 |
irratable | 0 |
melancholy. | 0 |
Ødegård | 0 |
Eren | 0 |
its4lexx | 0 |
salad_addiction | 0 |
ooEZoo | 0 |
Askention | 0 |
Flutschiy | 0 |
SkkkkRRRtTTT | 0 |
matteouwuz | 0 |
Ronald | 0 |
Jnx´ | 0 |
s0ssu | 0 |
Hamster | 0 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
vra... | 7 | 1 |
Kamy | 6 | 20 |
Nicoo (ง'̀-'́)ง | 5 | 2 |
wazz | 4 | 0 |
sprucee | 4 | 1 |
Scaffus | 4 | 1 |
FaustX12 | 3 | 0 |
xIsabelen | 2 | 1 |
blank | 2 | 0 |
LAW | 2 | 2 |
ggGigoO | 2 | 0 |
Lerox | 1 | 2 |
aydeathstar | 1 | 0 |
dasani ?RobloxGod | 1 | 0 |
٠ysb٠ Аморфный | 1 | 0 |
redxcz | 1 | 0 |
Peqz | 1 | 0 |
snowbringer cult | 1 | 0 |
playerwithagun | 1 | 1 |
kanker | 1 | 0 |
iStab | 1 | 0 |
Aura | 0 | 1 |
Ori | 0 | 1 |
W 4 | 0 | 1 |
Son of a B. | 0 | 1 |
lain | 0 | 1 |
w e t a r d. | 0 | 1 |
ur mum | 0 | 1 |
Devochka Friday | 0 | 1 |
vaniixx | 0 | 1 |
$outh | 0 | 1 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
vra... | 7 | 0 |
wazz | 3 | 0 |
Kamy | 3 | 12 |
blank | 2 | 0 |
Nicoo (ง'̀-'́)ง | 2 | 2 |
Scaffus | 2 | 1 |
Lerox | 1 | 1 |
xIsabelen | 1 | 0 |
dasani ?RobloxGod | 1 | 0 |
LAW | 1 | 2 |
sprucee | 1 | 0 |
FaustX12 | 1 | 0 |
Aura | 0 | 0 |
Ori | 0 | 1 |
W 4 | 0 | 1 |
Son of a B. | 0 | 1 |
aydeathstar | 0 | 0 |
lain | 0 | 1 |
w e t a r d. | 0 | 0 |
٠ysb٠ Аморфный | 0 | 0 |
redxcz | 0 | 0 |
ur mum | 0 | 0 |
Peqz | 0 | 0 |
snowbringer cult | 0 | 0 |
playerwithagun | 0 | 0 |
Devochka Friday | 0 | 1 |
kanker | 0 | 0 |
iStab | 0 | 0 |
vaniixx | 0 | 1 |
ggGigoO | 0 | 0 |
$outh | 0 | 1 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
vra... | 5 | 3 |
Kamy | 2 | 2 |
Scaffus | 1 | 2 |
ʙʜᴏᴘ? Mal1koRe1ss | 1 | 0 |
blank | 1 | 0 |
xIsabelen | 1 | 1 |
THE Bosco | 0 | 0 |
$LEEPWLK | 0 | 0 |
Steifen | 0 | 0 |
clarkcavers | 0 | 0 |
Rosinho | 0 | 0 |
shiNelo | 0 | 0 |
seven | 0 | 0 |
X1 | 0 | 0 |
Phantom101 | 0 | 0 |
DJ XBOX 360 | 0 | 0 |
volvoraggare | 0 | 0 |
✯IndicAyy✯ | 0 | 0 |
enkelele | 0 | 0 |
thatsnotme. | 0 | 0 |
vaniixx | 0 | 0 |
Plinker | 0 | 0 |
oblivionbigmoney | 0 | 0 |
Regular | 0 | 0 |
BOMBASTIC | 0 | 0 |
Notdanhan | 0 | 0 |
Foxa123 | 0 | 0 |
nobodyy | 0 | 0 |
moos | 0 | 0 |
Noblish | 0 | 0 |
yrnRenken | 0 | 0 |
Plipo | 0 | 0 |
chad king | 0 | 0 |
visa | 0 | 0 |
Gettin over u | 0 | 0 |
Freddyy | 0 | 0 |
CreepyCat2001 | 0 | 0 |
Blood_Vulpas | 0 | 0 |
[Ξн] reizu | 0 | 0 |
PersonLol | 0 | 0 |
vahvero-_-fin | 0 | 0 |
Jesmatic | 0 | 0 |
lickmyjohnson | 0 | 0 |
Spokoynich_ | 0 | 0 |
HAHAHAHAHAHAHAHAHAHAHAAHAHA | 0 | 0 |
Ganzir | 0 | 0 |
Stalker232 | 0 | 0 |
nopatrol | 0 | 0 |
KuaZa | 0 | 0 |
Lizardsoup | 0 | 0 |