Lowgrav Ranking by Points
Name | Total Points |
---|---|
ᵉᵉᵖᵧ | 13091 |
LAW | 12106 |
W 4 | 8409 |
teregiray | 7543 |
Giovanniツ | 6147 |
mula.baby | 5928 |
Nicoo (ง'̀-'́)ง | 3894 |
Velvet wind | 3775 |
уαмι_∂αωєι | 3566 |
FaustX12 | 2841 |
Leroy | 2769 |
Kamy | 1757 |
Ričiņš | 1602 |
eddeƶ | 1580 |
Straxie twitch.tv/straxiebhop | 1527 |
Милана Хаметова | 1461 |
SтƦєЄт ɑƦт[ss4] | 1412 |
Proxy | 1340 |
BarraKuda | 1247 |
vra... | 1003 |
BASSOTA | 947 |
bageac | 944 |
PAPITO | 807 |
Otec | 801 |
melancholy | 749 |
✪A$TA | 745 |
SSD | 691 |
B14KUGAN | 671 |
KraXXXel | 671 |
✪ surprise | 659 |
Tienyth' | 634 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 548 |
sm!sh_^ | 485 |
Eternal | 441 |
P999034 | 440 |
Scaffus | 434 |
$ouTH | 434 |
athrez | 418 |
Rcczy | 418 |
JustEitan | 412 |
w e t a r d. | 377 |
Icebeam | 362 |
Ives | 349 |
flamingleo | 332 |
DarkSoul | 325 |
dog | 312 |
♣MEGAkill♣ [ESP] | 298 |
SWAMPİEEE | 297 |
Transgender At 13 | 265 |
Devochka Friday | 259 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
ᵉᵉᵖᵧ | 516 | 94 |
LAW | 470 | 59 |
W 4 | 344 | 62 |
teregiray | 327 | 38 |
mula.baby | 246 | 23 |
Giovanniツ | 222 | 35 |
FaustX12 | 185 | 5 |
Velvet wind | 179 | 66 |
Nicoo (ง'̀-'́)ง | 172 | 10 |
Leroy | 107 | 16 |
уαмι_∂αωєι | 103 | 0 |
BarraKuda | 92 | 1 |
Милана Хаметова | 84 | 25 |
SтƦєЄт ɑƦт[ss4] | 73 | 6 |
Kamy | 72 | 15 |
Ričiņš | 69 | 2 |
BASSOTA | 69 | 12 |
Proxy | 68 | 11 |
Straxie twitch.tv/straxiebhop | 66 | 27 |
SSD | 57 | 1 |
bageac | 54 | 7 |
eddeƶ | 53 | 0 |
KraXXXel | 46 | 5 |
Otec | 43 | 5 |
PAPITO | 41 | 0 |
Tienyth' | 40 | 2 |
sm!sh_^ | 40 | 1 |
vra... | 39 | 4 |
✪A$TA | 37 | 9 |
✪ surprise | 31 | 8 |
flamingleo | 29 | 0 |
JustEitan | 28 | 0 |
B14KUGAN | 26 | 0 |
♣MEGAkill♣ [ESP] | 26 | 0 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 22 | 12 |
athrez | 22 | 0 |
P999034 | 22 | 2 |
Ives | 21 | 0 |
DarkSoul | 20 | 0 |
melancholy | 20 | 1 |
Scaffus | 19 | 4 |
Rcczy | 18 | 4 |
w e t a r d. | 17 | 9 |
dog | 16 | 1 |
Eternal | 15 | 8 |
SWAMPİEEE | 15 | 9 |
müth | 15 | 0 |
$ouTH | 14 | 2 |
Lodberg | 13 | 0 |
lain | 13 | 4 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
LAW | 196 | 21 |
Velvet wind | 111 | 39 |
Nicoo (ง'̀-'́)ง | 94 | 3 |
teregiray | 78 | 13 |
W 4 | 70 | 19 |
mula.baby | 59 | 4 |
ᵉᵉᵖᵧ | 56 | 14 |
Otec | 35 | 4 |
уαмι_∂αωєι | 27 | 0 |
Proxy | 22 | 6 |
Leroy | 19 | 3 |
Giovanniツ | 18 | 7 |
Straxie twitch.tv/straxiebhop | 15 | 10 |
✪A$TA | 11 | 5 |
eddeƶ | 7 | 0 |
Милана Хаметова | 7 | 5 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 7 | 2 |
Someone | 6 | 4 |
lain | 6 | 3 |
Transgender At 13 | 6 | 1 |
Eternal | 6 | 4 |
Kamy | 6 | 3 |
melancholy | 6 | 0 |
vra... | 5 | 0 |
william | 4 | 0 |
GSXRSQUID | 4 | 6 |
Tienyth' | 4 | 0 |
pabel | 4 | 0 |
bageac | 3 | 2 |
Rcczy | 3 | 2 |
✪ Zinq | 3 | 0 |
Kina | 3 | 1 |
B14KUGAN | 3 | 0 |
SтƦєЄт ɑƦт[ss4] | 3 | 0 |
✪ surprise | 3 | 1 |
Ričiņš | 2 | 0 |
doomrushaz | 2 | 1 |
PAPITO | 2 | 0 |
$ouTH | 2 | 1 |
Devochka Friday | 2 | 1 |
sell lyrica | 2 | 0 |
w e t a r d. | 2 | 3 |
™| Rays |™ | 2 | 0 |
Ives | 2 | 0 |
cXLD | 1 | 0 |
BirdyOn | 1 | 0 |
sekowus | 1 | 0 |
FaustX12 | 1 | 0 |
West475 | 1 | 0 |
verdammins | 1 | 0 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
LAW | 106 | 59 |
mula.baby | 46 | 33 |
ᵉᵉᵖᵧ | 38 | 10 |
Nicoo (ง'̀-'́)ง | 37 | 30 |
teregiray | 35 | 12 |
Velvet wind | 31 | 32 |
W 4 | 27 | 18 |
Giovanniツ | 20 | 1 |
уαмι_∂αωєι | 19 | 3 |
Leroy | 10 | 5 |
Proxy | 8 | 7 |
Straxie twitch.tv/straxiebhop | 7 | 19 |
Otec | 6 | 28 |
melancholy | 5 | 5 |
Kamy | 4 | 2 |
eddeƶ | 4 | 1 |
Милана Хаметова | 4 | 1 |
bageac | 3 | 3 |
Rcczy | 3 | 2 |
✪A$TA | 3 | 9 |
Eternal | 3 | 4 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 3 | 3 |
$ouTH | 3 | 0 |
FaustX12 | 3 | 0 |
Tienyth' | 2 | 2 |
dog | 2 | 2 |
doomrushaz | 2 | 0 |
Skyee | 2 | 0 |
Nay | 2 | 0 |
vra... | 2 | 0 |
Transgender At 13 | 2 | 6 |
Ričiņš | 2 | 2 |
GSXRSQUID | 2 | 1 |
arnold^ | 2 | 1 |
william | 2 | 1 |
P999034 | 2 | 0 |
qwerty | 1 | 0 |
Devochka Friday | 1 | 0 |
✪ surprise | 1 | 1 |
verdammins | 1 | 0 |
Mmorrd | 1 | 1 |
B14KUGAN | 1 | 0 |
sell lyrica | 1 | 0 |
tapped | 1 | 2 |
undervolt | 1 | 0 |
loqnx | 1 | 0 |
pabel | 1 | 2 |
BASSOTA | 1 | 0 |
West475 | 1 | 0 |
SPEEDDEMON tenz jr. (phoon) | 1 | 0 |