Scroll Ranking by Points
Name | Total Points |
---|---|
Lerox | 72405 |
FaustX12 | 41059 |
The great mighty Lembo | 19904 |
✪ Zinq | 15754 |
sprucee | 4068 |
limp strokes | 1876 |
2RM4l1N3x | 1040 |
müth | 709 |
Ɲɪʜɢᴛ² | 526 |
ʙʜᴏᴘ? Mal1koRe1ss | 497 |
W 4 | 455 |
bageac | 421 |
Nayuta | 403 |
1738 | 379 |
SKR0LL_FANAT1K | 363 |
LAW | 294 |
Jimmy | 278 |
Skae/old | 235 |
✪A$TA | 234 |
noice420 | 217 |
ALI | 217 |
BOMBASTIC | 191 |
Devochka Friday | 180 |
wazz | 168 |
newbi™ | 136 |
dasani ?RobloxGod | 116 |
LordSabo ? | 116 |
Ričiņš | 50 |
ŠᵵזּᶏטּḉɧǷΐͼᶀ | 42 |
Seilos | 40 |
w e t a r d. | 29 |
Giovanniツ | 16 |
lokete | 15 |
こくしぼう | 10 |
vim do valorant | 9 |
irratable | 0 |
melancholy. | 0 |
Ødegård | 0 |
Eren | 0 |
its4lexx | 0 |
salad_addiction | 0 |
ooEZoo | 0 |
Askention | 0 |
Flutschiy | 0 |
SkkkkRRRtTTT | 0 |
matteouwuz | 0 |
Ronald | 0 |
Jnx´ | 0 |
s0ssu | 0 |
Hamster | 0 |
Number of Tracks Completed
Name | Main Tracks done | Bonus Tracks done |
---|---|---|
Lerox | 120 | 46 |
FaustX12 | 120 | 6 |
The great mighty Lembo | 49 | 1 |
✪ Zinq | 42 | 8 |
limp strokes | 9 | 0 |
sprucee | 8 | 7 |
müth | 5 | 0 |
2RM4l1N3x | 3 | 0 |
LAW | 2 | 0 |
ʙʜᴏᴘ? Mal1koRe1ss | 2 | 0 |
bageac | 1 | 0 |
BOMBASTIC | 1 | 0 |
W 4 | 1 | 1 |
wazz | 1 | 0 |
✪A$TA | 1 | 0 |
LordSabo ? | 1 | 0 |
Ɲɪʜɢᴛ² | 1 | 0 |
Devochka Friday | 1 | 0 |
dasani ?RobloxGod | 1 | 0 |
Jimmy | 1 | 0 |
Nayuta | 1 | 0 |
noice420 | 1 | 0 |
1738 | 1 | 1 |
Skae/old | 1 | 0 |
SKR0LL_FANAT1K | 1 | 0 |
ALI | 1 | 0 |
Holding World Records Main/Bonus
Name | Main Wr's | Bonus Wr's |
---|---|---|
Lerox | 103 | 41 |
FaustX12 | 67 | 3 |
The great mighty Lembo | 49 | 1 |
✪ Zinq | 36 | 8 |
limp strokes | 7 | 0 |
sprucee | 6 | 5 |
2RM4l1N3x | 3 | 0 |
müth | 2 | 0 |
bageac | 1 | 0 |
W 4 | 1 | 1 |
wazz | 1 | 0 |
Ɲɪʜɢᴛ² | 1 | 0 |
Nayuta | 1 | 0 |
ʙʜᴏᴘ? Mal1koRe1ss | 1 | 0 |
noice420 | 1 | 0 |
1738 | 1 | 1 |
Skae/old | 1 | 0 |
SKR0LL_FANAT1K | 1 | 0 |
ALI | 1 | 0 |
BOMBASTIC | 0 | 0 |
✪A$TA | 0 | 0 |
LordSabo ? | 0 | 0 |
Devochka Friday | 0 | 0 |
dasani ?RobloxGod | 0 | 0 |
Jimmy | 0 | 0 |
LAW | 0 | 0 |
Holding World Records Stage/Checkpoints
Name | Stage Wr's | CP Wr's |
---|---|---|
Lerox | 96 | 27 |
FaustX12 | 65 | 52 |
The great mighty Lembo | 30 | 20 |
✪ Zinq | 12 | 17 |
sprucee | 11 | 3 |
limp strokes | 4 | 1 |
ʙʜᴏᴘ? Mal1koRe1ss | 2 | 0 |
1738 | 1 | 0 |
2RM4l1N3x | 1 | 5 |
noice420 | 1 | 0 |
bageac | 1 | 0 |
THE Bosco | 0 | 0 |
$LEEPWLK | 0 | 0 |
Steifen | 0 | 0 |
clarkcavers | 0 | 0 |
Rosinho | 0 | 0 |
shiNelo | 0 | 0 |
seven | 0 | 0 |
X1 | 0 | 0 |
Phantom101 | 0 | 0 |
DJ XBOX 360 | 0 | 0 |
volvoraggare | 0 | 0 |
✯IndicAyy✯ | 0 | 0 |
enkelele | 0 | 0 |
thatsnotme. | 0 | 0 |
vaniixx | 0 | 0 |
Plinker | 0 | 0 |
oblivionbigmoney | 0 | 0 |
Regular | 0 | 0 |
BOMBASTIC | 0 | 0 |
Notdanhan | 0 | 0 |
Foxa123 | 0 | 0 |
nobodyy | 0 | 0 |
moos | 0 | 0 |
Noblish | 0 | 0 |
yrnRenken | 0 | 0 |
Plipo | 0 | 0 |
chad king | 0 | 0 |
visa | 0 | 0 |
Gettin over u | 0 | 0 |
Freddyy | 0 | 0 |
CreepyCat2001 | 0 | 0 |
Blood_Vulpas | 0 | 0 |
[Ξн] reizu | 0 | 0 |
PersonLol | 0 | 0 |
vahvero-_-fin | 0 | 0 |
Jesmatic | 0 | 0 |
lickmyjohnson | 0 | 0 |
Spokoynich_ | 0 | 0 |
HAHAHAHAHAHAHAHAHAHAHAAHAHA | 0 | 0 |