Overview: bhop_glocktop7
Tier | Players finished | WR Holder | Time | Type | Stages/CP´s | Bonuses |
---|---|---|---|---|---|---|
1 | 37 | Someone | 18.34 | Unknown | 0 | 1 |
Main Top 50
Name | Time | Points | Date |
---|---|---|---|
Someone | 18.34 | 97.6334 | 2025-06-01 15:41:52 |
h> | 18.7 | 85.9157 | 2024-04-20 16:02:32 |
GSXRSQUID | 18.72 | 85.8234 | 2025-01-30 15:02:29 |
Transgender At 13 | 18.75 | 85.7223 | 2024-07-13 21:17:21 |
Nicoo (ง'̀-'́)ง | 19.01 | 84.5452 | 2024-03-05 22:56:07 |
tapped | 19.32 | 83.175 | 2024-03-05 22:45:33 |
Straxie twitch.tv/straxiebhop | 19.45 | 82.615 | 2025-03-24 21:13:28 |
Martez | 19.86 | 80.9127 | 2024-05-25 18:18:53 |
LAW | 19.97 | 80.4848 | 2024-04-30 18:51:33 |
Leroy | 19.98 | 80.4428 | 2025-03-24 21:04:51 |
Caynus | 20.03 | 80.2275 | 2025-03-15 11:22:35 |
w e t a r d. | 20.24 | 79.3858 | 2024-05-25 18:21:52 |
Brendan | 20.24 | 79.3842 | 2024-03-05 22:49:13 |
kliganN | 20.29 | 79.1957 | 2025-03-24 20:59:55 |
Kamy | 20.33 | 79.0441 | 2024-04-30 18:59:41 |
lkt | 21.2 | 75.8146 | 2024-08-19 14:38:41 |
doomrushaz | 21.27 | 75.5356 | 2024-07-13 21:07:01 |
ggGigoO | 21.64 | 74.2557 | 2024-05-03 21:53:39 |
tqq | 21.72 | 73.9767 | 2024-05-25 18:05:45 |
W 4 | 21.95 | 73.2253 | 2025-02-05 22:00:29 |
ᵉᵉᵖᵧ | 21.97 | 73.1513 | 2024-08-06 00:49:14 |
Topa | 21.99 | 73.0648 | 2025-03-15 11:15:12 |
Ne AlGoL | 22 | 73.0293 | 2025-03-15 11:24:38 |
Милана Хаметова | 22.51 | 71.3779 | 2024-08-06 00:49:50 |
✪ surprise | 22.54 | 71.2997 | 2025-01-07 20:59:59 |
john pollõn | 22.54 | 71.2823 | 2024-08-19 14:55:22 |
KroxZ | 22.74 | 70.6611 | 2024-04-30 18:57:59 |
wazz | 23.04 | 69.7332 | 2024-05-03 21:53:07 |
Bezi | 25.94 | 61.9607 | 2025-03-24 21:21:20 |
müth | 26.07 | 61.6511 | 2025-01-30 15:17:11 |
arnavutoguz94 | 26.13 | 61.4975 | 2025-02-05 21:51:56 |
asd | 26.4 | 60.8769 | 2025-03-05 15:00:47 |
LegenDa | 26.64 | 60.3268 | 2024-03-05 22:12:45 |
AuRaL | 26.88 | 59.787 | 2024-03-05 22:10:05 |
bootysauce | 28.15 | 57.0773 | 2024-05-03 21:49:22 |
KΞNΤ | 38.37 | 41.8827 | 2024-08-19 14:45:53 |
the grub | 42.66 | 37.6676 | 2025-03-24 21:01:50 |
Bonus 1 Top 50
Name | Time | Points | Date |
---|---|---|---|
Someone | 5.47 | 84.9629 | 2025-06-01 15:51:27 |
no | 5.5 | 74.5659 | 2025-07-13 07:06:54 |
GSXRSQUID | 5.5 | 74.5462 | 2025-01-30 15:15:54 |
SPEEDDEMON tenz jr. (phoon) | 5.56 | 73.6473 | 2025-01-30 15:15:26 |
✪A$TA | 5.64 | 72.5946 | 2025-06-01 15:52:06 |
Transgender At 13 | 5.73 | 71.5126 | 2024-05-03 21:57:19 |
LAW | 5.73 | 71.5073 | 2024-04-30 19:02:27 |
ᴄʜᴜᴅɢᴀᴍᴇʀ45 | 5.77 | 70.9834 | 2024-05-25 18:04:03 |
Kamy | 5.78 | 70.8319 | 2024-04-30 19:00:50 |
Straxie twitch.tv/straxiebhop | 5.79 | 70.8164 | 2025-03-15 11:16:02 |
Nicoo (ง'̀-'́)ง | 5.83 | 70.2755 | 2024-03-05 22:13:34 |
ᵉᵉᵖᵧ | 5.86 | 69.8653 | 2024-08-06 00:39:29 |
W 4 | 6.04 | 67.8343 | 2025-02-05 21:59:48 |
Милана Хаметова | 6.26 | 65.4543 | 2024-08-06 00:48:48 |
lkt | 6.27 | 65.3692 | 2024-08-19 14:50:04 |
Brendan | 6.47 | 63.3126 | 2024-03-05 22:48:50 |
w e t a r d. | 6.52 | 62.8527 | 2024-05-25 18:19:34 |
tqq | 6.65 | 61.5946 | 2024-04-30 18:52:55 |
ggGigoO | 6.73 | 60.9137 | 2024-05-03 21:51:04 |
Ne AlGoL | 6.92 | 59.212 | 2025-03-15 11:09:52 |
asd | 6.92 | 59.2048 | 2025-03-05 14:58:57 |
arnavutoguz94 | 7.06 | 58.0799 | 2025-02-05 21:55:52 |
Topa | 7.24 | 56.5841 | 2025-03-15 11:11:47 |
bootysauce | 7.4 | 55.3409 | 2024-05-03 21:53:22 |
KroxZ | 7.44 | 55.0927 | 2024-04-30 18:59:34 |
LegenDa | 8.05 | 50.9237 | 2024-03-05 22:13:00 |
the grub | 8.62 | 47.5227 | 2025-03-24 21:23:36 |
KΞNΤ | 16.47 | 24.8726 | 2024-08-19 14:46:42 |